CPVC Plastic Wafer Type Butterfly Valve Product Information
CPVC plastic wafer type butterfly valve is manufactured according to GB/T27725-2011. CPVC plastic butterfly valve is featured with high mechanical strength & tenacity, excellent anti-corrosion, good flame resistance, anti-aging & UV resistance, long service and easy installtion. This type of plastic butterfly valve is first choice in the anti-corrision pipes in the fields of petroleum, chlorine alkaline, chemical fiber, fuel, pesticide, light industry and water treatment. Just feel free to contact us now to get best prices. 30 years of experience. High quality. Big stock. Fast delivery.
1. FEATURES
- Excellent durability and flow characteristics
- Excellent anti-corrosion resin, expanding the plastic valve applications
- Dismountable handle and lock plate, easier operation
- Handle and loack plate can change the direction of opening and closing with 180° according to actual requirements on site
3. STANDARDS
- Design & manufacturing: GB/T27725-2011
- Matching flanges: ANSI, JIS, DIN standards
- Inspection & testing: API598, GB/T13927
2. TECHNICAL SPECIFICATIONS
- PN6~PN10
- Size: 1-1/2”~6”(DN40~DN150mm)
- Materials: plastic, CPVC
- Applicable medium: water, oil, alkaline, corrosive liquids
- Applicable temperature: -40℃~+95℃
4. APPLICATIONS
- Water treatment
- Seawater desalinization
- Petroleum industry
- Pharmaceutical factory
- Fiber industry
- Fuel & oil
- Pesticide factory
- Light industry

| Size | A | B | C | D | L | D1 | D2 | ∅1 | ∅K | E | R1 (PN10) |
R2 (PN16) |
∅2 | f | J | x | □W×W | Weight (kg) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | ||||||||||||||||||
| 32 | 1¼ | 125 | 73 | 33 | 36 | 28 | 100 | 100 | 7 | 65 | 50 | R9.5 | R9.5 | 12.6 | 12 | – | – | 9×9 | 1.6 |
| 40 | 1.5 | 125 | 73 | 33 | 43 | 28 | 110 | 110 | 7 | 65 | 50 | R9.5 | R9.5 | 12.6 | 12 | – | – | 9×9 | 1.8 |
| 50 | 2 | 125 | 73 | 43 | 53 | 28 | 125 | 125 | 7 | 65 | 50 | R9.5 | R9.5 | 12.6 | 12 | – | – | 9×9 | 2.3 |
| 65 | 2.5 | 136 | 82 | 46 | 64 | 28 | 145 | 145 | 7 | 65 | 50 | R9.5 | R9.5 | 12.6 | 12 | – | – | 9×9 | 3 |
| 80 | 3 | 142 | 91 | 46 | 79 | 28 | 160 | 160 | 7 | 65 | 50 | R9.5 | R9.5 | 12.6 | 12 | – | – | 9×9 | 3.7 |
| 100 | 4 | 163 | 107 | 52 | 104 | 28 | 180 | 180 | 10 | 90 | 70 | R9.5 | R9.5 | 15.77 | 12 | – | – | 11×11 | 5.2 |
| 125 | 5 | 176 | 127 | 56 | 123 | 28 | 210 | 210 | 10 | 90 | 70 | R9.5 | R9.5 | 18.92 | 12 | – | – | 14×14 | 6.8 |
| 150 | 6 | 197 | 143 | 56 | 155 | 28 | 240 | 240 | 10 | 90 | 70 | R11.5 | R11.5 | 18.92 | 12 | – | – | 14×14 | 8.2 |
| 200 | 8 | 230 | 170 | 60 | 202 | 38 | 295 | 295 | 12 | 125 | 102 | R11.5 | R11.5 | 22.1 | 15 | – | – | 17×17 | 14 |
| 250 | 10 | 260 | 204 | 68 | 250 | 38 | 350 | 355 | 12 | 125 | 102 | R11.5 | R14 | 28.45 | 15 | – | – | 22×22 | 23 |
| 300 | 12 | 292 | 240 | 78 | 302 | 38 | 400 | 410 | 12 | 125 | 102 | R11.5 | R14 | 31.6 | 20 | – | – | 22×22 | 32 |
| 350 | 14 | 336 | 267 | 78 | 333 | 45 | 460 | 470 | 14 | 150 | 125 | R11.5 | R14 | 31.6 | 20 | 34.6 | 8 | – | 43 |
| 400 | 16 | 368 | 325 | 102 | 390 | 51/60 | 515 | 525 | 18 | 175 | 140 | R14 | R15.5 | 33.15 | 22 | 36.15 | 10 | – | 57 |
| 450 | 18 | 400 | 356 | 114 | 441 | 51/60 | 565 | 585 | 18 | 175 | 140 | R14 | R14 | 37.95 | 22 | 40.95 | 10 | – | 78 |
| 500 | 20 | 438 | 395 | 127 | 492 | 57/75 | 620 | 650 | 18 | 175 | 140 | R14 | R14 | 41.14 | 22 | 44.12 | 10 | – | 105 |
| 600 | 24 | 562 | 475 | 154 | 593 | 70/75 | 725 | 770 | 22 | 210 | 165 | R15.5 | R15.5 | 50.62 | 22 | 54.62 | 16 | – | 192 |

| Size | A | B | C | D | L | H | D1 | n-∅ | K | E | n1-ø1 | ∅2 | G | n2-M | f | J | X | Weight (kg) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (mm) | (inch) | ||||||||||||||||||
| 40 | 1.5 | 145 | 70 | 33 | 43 | 28 | 77.77 | 110 | 4-18 | 65 | 50 | 4-7 | 12.6 | 100 | – | 13 | 13.8 | 3 | 2.3 |
| 50 | 2 | 161 | 80 | 43 | 53 | 28 | 84.84 | 120 | 4-23 | 65 | 50 | 4-7 | 12.6 | 100 | – | 13 | 13.8 | 3 | 2.8 |
| 65 | 2.5 | 175 | 89 | 46 | 64 | 28 | 96.2 | 136.2 | 4-26.5 | 65 | 50 | 4-7 | 12.6 | 120 | – | 13 | 13.8 | 3 | 3.5 |
| 80 | 3 | 181 | 95 | 46 | 79 | 28 | 61.23 | 160 | 8-18 | 65 | 50 | 4-7 | 12.6 | 127 | – | 13 | 13.8 | 3 | 3.7 |
| 100 | 4 | 200 | 114 | 52 | 104 | 28 | 70.8 | 185 | 4-24.5 | 90 | 70 | 4-10 | 15.77 | 156 | – | 13 | 17.77 | 5 | 5.4 |
| 125 | 5 | 213 | 127 | 56 | 123 | 28 | 82.28 | 215 | 4-23 | 90 | 70 | 4-10 | 18.92 | 190 | – | 13 | 20.92 | 5 | 7.7 |
| 150 | 6 | 226 | 139 | 56 | 156 | 28 | 91.08 | 238 | 4-25 | 90 | 70 | 4-10 | 18.92 | 212 | – | 13 | 20.92 | 5 | 9.3 |
| 200 | 8 | 260 | 175 | 60 | 202 | 38 | 112.89 | 295 | 4-25 | 125 | 102 | 4-12 | 22.1 | 268 | – | 15 | 24.1 | 5 | 14.5 |
| 76.35 | 4-23 | ||||||||||||||||||
| 250 | 10 | 292 | 203 | 68 | 250 | 38 | 92.4 | 357 | 4-29 | 125 | 102 | 4-12 | 28.45 | 325 | – | 15 | 31.45 | 8 | 23 |
| 300 | 12 | 337 | 242 | 78 | 302 | 38 | 105.34 | 407 | 4-29 | 125 | 102 | 4-12 | 31.6 | 403 | – | 20 | 34.6 | 8 | 36 |
| 350 | 14 | 368 | 267 | 78 | 333 | 45 | 91.11 | 467 | 4-30 | 150 | 125 | 4-14 | 31.6 | 436 | – | 20 | 34.6 | 8 | 45 |
| 400 | 16 | 400 | 325 | 102 | 390 | 51 | 100.47 | 515 | 4-26 | 175 | 140 | 4-18 | 33.15 | 488 | – | 22 | 36.15 | 10 | 65 |
| 60 | 102.42 | 525 | 4-30 | ||||||||||||||||
| 450 | 18 | 422 | 345 | 114 | 441 | 51 | 88.39 | 565 | 4-26 | 175 | 140 | 4-18 | 37.95 | 536 | – | 22 | 40.95 | 10 | 86 |
| 60 | 91.51 | 585 | 4-30 | ||||||||||||||||
| 500 | 20 | 480 | 378 | 127 | 492 | 57 | 86.99 | 620 | 4-26 | 175 | 140 | 4-18 | 41.15 | 590 | – | 22 | 44.15 | 10 | 113 |
| 75 | 101.68 | 650 | 4-33 | ||||||||||||||||
| 600 | 24 | 562 | 475 | 154 | 593 | 70 | 113.42 | 725 | 20-30 | 210 | 165 | 4-22 | 50.62 | 816 | – | 22 | 54.65 | 16 | 209 |
| 75 | 120.46 | 770 | 20-36 | ||||||||||||||||
| 700 | 28 | 624 | 543 | 165 | 695 | 66 | 109.65 | 840 | 24-30 | 300 | 254 | 8-18 | 63.35 | 895 | – | 30 | 71.4 | 18 | 292 |
| 70 | 24-36 | 910 | |||||||||||||||||
| 800 | 32 | 672 | 606 | 190 | 795 | 66 | 124 | 950 | 24-33 | 300 | 254 | 8-18 | 63.35 | 1015 | – | 30 | 71.4 | 18 | 396 |
| 75 | 24-39 | 1025 | |||||||||||||||||
| 900 | 36 | 720 | 670 | 203 | 865 | 110 | 117.57 | 1050 | 24-33 | 300 | 254 | 8-18 | 75 | 1115 | 4-M30 | 34 | 84 | 20 | 520 |
| 24-39 | 1125 | 4-M36 | |||||||||||||||||
| 1000 | 40 | 800 | 735 | 216 | 965 | 135 | 129.89 | 1160 | 24-36 | 300 | 254 | 8-18 | 85 | 1230 | 4-M33 | 35 | 95 | 22 | 668 |
| 130.99 | 1170 | 24-43 | 1255 | 4-M39 | |||||||||||||||
| 1200 | 48 | 941 | 878 | 254 | 1160 | 150 | 135.26 | 1380 | 28-39 | 350 | 298 | 8-22 | 105 | 1455 | 4-M36 | 35 | 117 | 28 | 1080 |
| 136.24 | 1390 | 28-49 | 1485 | 4-M45 | |||||||||||||||
Why Choose Flowspec Luokai
45+ Years Experience
Founded in 1978, manufacturing industrial valves for over four decades with proven reliability worldwide.
Global Certifications
ISO 9001, CE/PED, WRAS, FM, UL, API approved — compliant with international quality and safety standards.
OEM Custom Solutions
Flexible design and manufacturing per your specifications — material, size, pressure, actuation tailored to project needs.
Worldwide Delivery
Exported to 5 continents — North & South America, Europe, Middle East, Southeast Asia, and Africa.
Our Service Promise
Strict Quality Control
Every valve tested to API 598, EN 12266 before shipment
Timely Global Delivery
Reliable logistics to 5 continents with secure packaging
OEM & Custom Design
Tailored material, size, pressure and actuation to your specs
Dedicated After-Sales
Technical support and service throughout product lifecycle


