Sleeve Type Soft Sealed Plug Valve
150LB~900LB
1/2″-14″ (15~350mm)
WCB, S.S.304, S.S.316
Sleeve Type · Soft Sealed · 360° Metal Edge Protection
Sleeve Type Soft Sealed Plug Valves with Self-Cleaning Metal Edge
CLASS 150~900LB, sizes 1/2″ to 14″ (DN15~DN350mm), available in WCB, CF8, CF8M, CF3, CF3M per AP1599 and AP16D — working temperature -29℃~+180℃.
Overview
Sleeve type soft sealed plug valve is applicable to shut off and connect the pipeline’s medium that aroused in various industries such as petroleum, chemical industry, pharmacy, chemical fertilizer, power industry, etc. It is nominal pressure of CLASS150-900LBS, and works at the temperature of -29~+180℃. Flowspec Luokai can manufacture and supply the sleeve type soft seal plug valve according to standard of ANSI AP1599, AP16D with sizes of 1/2″ ~ 14″ (DN15~DN350mm). Just feel free to contact us now to get best prices. 30 years of experience. High quality. Big stock. Fast delivery.
1. Features
- Reasonable structure, reliable sealing, excellent performance and beautiful appearance.
- Its sealing is realized by the sealing face around the sleeve. It has unique 360 degree metal edge for protection and fixing of the sleeve.
- There is no cavity in the valve for the accumulation of medium.
- Metal edge provides the function of self-cleaning when the plug is rotated. It is applicable to the operation condition that is glutinous sand apt to smudge.
- Its double-direction flow makes installation and use more convenient.
- The materials of the parts and sizes of flanges can be configured reasonably according to the actual operation condition the customer required, so as to meet the various needs of engineering.
- Available with gear operator.
2. Technical Specifications
- Class rating: 150LB-900LB
- Size: 1/2″ ~ 14″ (DN15~DN350mm) (other sizes available upon request)
- Materials: carbon steel (A216 GR.WCB), stainless steel 304 (CF8), stainless steel 316 (CF8M), stainless steel 304L (CF3), stainless steel 316L (CF3M)
- Applicable medium: water, waste water, oil, gas, steam, corrosive mediums
- Applicable temperature: -29℃~+180℃
3. Standards
- Design & manufacturing: AP1599, AP16D
- Flanged ends: ASME B16.10
- Face to face: ASME B16.5
- Inspection & testing: API598, API6D
4. Applications
- Natural gas industry
- LPG industry
- HVAC industry
- Oil production field
- Chemical industry

Pressure Specifications
| PN (LB) | Shell Test (MPa) | Sealing Test (MPa) | Applicable Temperature | Applicable Medium |
|---|---|---|---|---|
| 150 | 3.0 | 2.2 | ≤180℃ | W.O.G |
| 300 | 7.5 | 5.5 | ≤180℃ | W.O.G |
| 600 | 15.0 | 11.0 | ≤180℃ | W.O.G |
| 900 | 22.5 | 16.5 | ≤180℃ | W.O.G |

Main Parts Materials
| No | Part name | Material |
|---|---|---|
| 1 | Body | ASTM A216-WCB, ASTM A351-CF8, CF8M, CF3, CF3M |
| 2 | Sleeve | PTFE |
| 3 | Plug | ASTM A217-WC1, WC6, WC9, C5, ASTM A351-CF8, CF8M, CF3, CF3M |
| 4 | Gasket | PTFE |
| 5 | Adjusting gasket | ASTM A182-F304, F316, F321, F304L, F316 / ASTM A182-Gr.F6a ASTM A182-F22 |
| 6 | Cover | ASTM A216-WCB / ASTM A351-CF8, CF8M, CF3, CF3M |
| 7 | Bolt | ASTM A194-2H, A194-8, A194-8M |
| 8 | Nut | ASTM A194-2H, A194-8, A194-8M |
| 9 | Adjusting Gland | ASTM A216-WCB / ASTM A351-CF8, CF8M, CF3, CF3M |
| 10 | Nut | ASTM A193-B7, A193-B8, A193-B8M |
| 11 | Wrench | ASTM A216-WCB |

Main Connection Dimensions — X43F-150LB
| Size (mm) | Size (in) | L-RF | L-BW | H | W | Weight (kg) |
|---|---|---|---|---|---|---|
| 15 | 1/2 | 108 | 152 | 110 | 175 | 8.5 |
| 20 | 3/4 | 117 | 178 | 115 | 175 | 9.5 |
| 25 | 1 | 127 | 203 | 115 | 175 | 10.0 |
| 32 | 11/4 | 140 | 216 | 135 | 220 | 12 |
| 40 | 11/2 | 165 | 229 | 140 | 280 | 14 |
| 50 | 2 | 178 | 267 | 150 | 305 | 22 |
| 65 | 21/2 | 190 | 305 | 165 | 350 | 22 |
| 80 | 3 | 203 | 330 | 180 | 405 | 26 |
| 100 | 4 | 229 | 356 | 380 | 300 | 40 |
| 125 | 5 | 245 | 381 | 460 | 300 | 60 |
| 150 | 6 | 267 | 394 | 520 | 320 | 70 |
| 200 | 8 | 292 | 457 | 580 | 320 | 130 |
| 250 | 10 | 330 | 533 | 260 | 350 | 219 |
| 300 | 12 | 356 | 610 | 680 | 380 | 381 |
| 350 | 14 | 381 | 686 | 760 | 450 | 570 |

Main Connection Dimensions — X343F-300LB
| Size (mm) | Size (in) | L-RF | L-BW | H | W | Weight (kg) |
|---|---|---|---|---|---|---|
| 15 | 1/2 | 108 | 152 | 110 | 175 | 8.5 |
| 20 | 3/4 | 117 | 178 | 115 | 175 | 9.5 |
| 25 | 1 | 127 | 203 | 115 | 175 | 10.0 |
| 32 | 11/4 | 140 | 216 | 135 | 220 | 12 |
| 40 | 11/2 | 165 | 229 | 140 | 280 | 14 |
| 50 | 2 | 178 | 267 | 150 | 305 | 22 |
| 65 | 21/2 | 190 | 305 | 165 | 350 | 22 |
| 80 | 3 | 203 | 330 | 180 | 405 | 26 |
| 100 | 4 | 229 | 356 | 380 | 300 | 40 |
| 125 | 5 | 245 | 381 | 460 | 300 | 60 |
| 150 | 6 | 267 | 394 | 520 | 320 | 70 |
| 200 | 8 | 292 | 457 | 580 | 320 | 130 |
| 250 | 10 | 330 | 533 | 260 | 350 | 219 |
| 300 | 12 | 356 | 610 | 680 | 380 | 381 |
| 350 | 14 | 381 | 686 | 760 | 450 | 570 |
Main Connection Dimensions — X43F-600LB
| Size (mm) | Size (in) | L-RF.BW | H | W | Weight (kg) |
|---|---|---|---|---|---|
| 15 | 1/2 | 165 | 110 | 175 | 11 |
| 20 | 3/4 | 190 | 115 | 175 | 13 |
| 25 | 1 | 216 | 115 | 175 | 17 |
| 32 | 11/4 | 229 | 135 | 220 | 20 |
| 40 | 11/2 | 214 | 140 | 280 | 23 |
| 50 | 2 | 292 | 150 | 305 | 27 |
| 65 | 21/2 | 330 | 165 | 350 | 31 |
| 80 | 3 | 356 | 180 | 405 | 36 |
| 100 | 4 | 432 | 380 | 300 | 72 |
| 125 | 5 | 508 | 460 | 300 | 98 |
| 150 | 6 | 559 | 520 | 320 | 141 |
| 200 | 8 | 660 | 580 | 320 | 245 |
| 250 | 10 | 787 | 260 | 350 | 330 |
| 300 | 12 | 838 | 680 | 380 | 515 |
| 350 | 14 | 889 | 760 | 450 | 710 |
Main Connection Dimensions — X343F-600LB (900LB)
| Size (mm) | Size (in) | L-RF.BW | H | W | Weight (kg) |
|---|---|---|---|---|---|
| 15 | 1/2 | 229 | 110 | 175 | 13 |
| 20 | 3/4 | 229 | 115 | 175 | 16 |
| 25 | 1 | 254 | 115 | 175 | 21 |
| 32 | 11/4 | 279 | 135 | 220 | 24 |
| 40 | 11/2 | 305 | 140 | 280 | 28 |
| 50 | 2 | 368 | 150 | 305 | 32 |
| 65 | 21/2 | 419 | 165 | 350 | 40 |
| 80 | 3 | 381 | 180 | 405 | 47 |
| 100 | 4 | 457 | 380 | 300 | 91 |
| 125 | 5 | 559 | 460 | 300 | 117 |
| 150 | 6 | 610 | 520 | 320 | 165 |
| 200 | 8 | 737 | 580 | 320 | 285 |
| 250 | 10 | 838 | 260 | 350 | 420 |
| 300 | 12 | 965 | 680 | 380 | 610 |
| 350 | 14 | 1029 | 760 | 450 | 860 |


