Double Eccentric Butterfly Valve
PN6 / PN10 / PN16
4″~160″ (100~4000mm)
Cast Iron, Ductile Iron
Eccentric Design · Double Flanged · 4″–120″
High-Performance Double Eccentric Butterfly Valves for Demanding Industrial Service
ANSI 125/150LB, PN1.0/PN1.6MPa, JIS 5K/10K — sizes 4″ to 120″ (100~3000mm), available in ductile iron, carbon steel, stainless steel, and aluminum bronze.
Overview
Double flanged eccentric butterfly valve features an offset disc design that reduces torque and seat contact during operation, significantly extending service life. The seat can be repaired on site without disassembly. Suitable for 90° on-off and regulation service with epoxy coating for corrosion resistance and long service life.
1. Features
- Eccentric action reduces torque and seat contact during operation, extending valve service life
- Suitable for 90° on-off operation and regulation service
- The seat can be repaired on site, no needing dis assembly
- Epoxy coating for corrosion resistance and long service life
- Good sealing capability, no leakage
2. Technical Specifications
- ANSI 125/150LB, PN1.0/PN1.6MPa, JIS 5K/10K
- Size: 4″ ~ 120″ (100~3000mm)
- Materials: A126 B (GG25), A536 65-45-12 (GGG40), A216 WCB, S.S.304(CF8), S.S.316(CF8M), B148 C954
3. Standards
- Design: GB12238, AWWA C504, EN593
- Face to face: ISO 5752, AWWA C504, GB12221, EN558-1, ANSI B16.10
- Flanged ends: ANSI B16.5 ANSI 125/150; DIN 2501 / BS 4504 / GB 17241.6 PN10/PN16
- Top flange: ISO 5211
- Inspection & testing: API598, GB13927
4. Applications
- Applicable medium: water, sewage, sea water, air, food, medicine, oil, corrosive liquids
- Applicable temperature: -20℃ ~ +80℃ (higher temperature is available upon request)





Parts and Materials
| No. | Part | Material |
|---|---|---|
| 1 | Bushing | Bronze, PTFE |
| 2 | Bottom shaft | SUS416, SUS304, SUS420, SUS431 |
| 3 | Disc | D.I., CF8 (S.S.304), CF8M (S.S.316), ALB, Duplex S.S., Hastelloy Alloy, Monel |
| 4 | Taper pin | SUS416, SUS304, SUS420, SUS431 |
| 5 | Top shaft | SUS416, SUS304, SUS420, SUS431 |
| 6 | Body | C.I., D.I., WCB, ALB, CF8 (S.S.304), CF8M (S.S.316) |
| 7 | Packing | NBR, EPDM |
| 8 | Retainer | A536 65-45-12, Q235-A, Gr33 |
| 9 | Disc sealing ring | NBR, EPDM |
| 10 | Body steal ring | SUS316 |
| 11 | Sealing ring | NBR, EPDM |
Main Connection Dimensions (mm) — PN1.0MPa
| DN | Gear | L | D | D1 | d | n | d0 | b | f | H1 | H2 | L1 | L2 | L3 | L4 | Ø | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | XJ24 | 127 | 220 | 180 | 156 | 8 | 19 | 19 | 3 | 310 | 109 | 52 | 45 | 158 | 210 | 150 | 19 |
| 150 | XJ24 | 140 | 285 | 240 | 211 | 8 | 23 | 19 | 3 | 440 | 143 | 52 | 45 | 158 | 210 | 150 | 37 |
| 200 | XJ30 | 152 | 340 | 295 | 266 | 8 | 23 | 20 | 3 | 510 | 182 | 77 | 63 | 238 | 315 | 300 | 51 |
| 250 | XJ30 | 165 | 395 | 350 | 319 | 12 | 23 | 22 | 3 | 565 | 219 | 77 | 63 | 238 | 315 | 300 | 68 |
| 300 | 4022 | 178 | 445 | 400 | 370 | 12 | 23 | 24.5 | 4 | 630 | 244 | 95 | 72 | 167 | 242 | 300 | 93 |
| 350 | 4023 | 190 | 505 | 460 | 429 | 16 | 23 | 24.5 | 4 | 715 | 283 | 110 | 91 | 188 | 275 | 400 | 122 |
| 400 | 4023 | 216 | 565 | 515 | 480 | 16 | 28 | 24.5 | 4 | 750 | 312 | 110 | 91 | 188 | 275 | 400 | 152 |
Main Connection Dimensions (mm) — PN1.0MPa (continued)
| DN | Gear | L | D | D1 | d | n | d0 | b | f | H1 | H2 | L1 | L2 | L3 | L4 | Ø | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 450 | 4024 | 222 | 615 | 565 | 530 | 20 | 28 | 25.5 | 4 | 820 | 344 | 473 | 147 | 109 | 420 | 400 | 182 |
| 500 | 4024 | 229 | 670 | 620 | 582 | 20 | 28 | 26.5 | 4 | 845 | 381 | 473 | 147 | 109 | 420 | 400 | 230 |
| 600 | 4025 | 267 | 780 | 725 | 682 | 20 | 31 | 30 | 5 | 950 | 451 | 533 | 179 | 138 | 476 | 400 | 388 |
| 700 | 4025 | 292 | 895 | 840 | 794 | 24 | 31 | 32.5 | 5 | 1010 | 526 | 533 | 179 | 138 | 476 | 400 | 480 |
| 800 | 4026 | 318 | 1015 | 950 | 901 | 24 | 34 | 35 | 5 | 1140 | 581 | 655 | 217 | 170 | 577 | 500 | 661 |
| 900 | 4026 | 330 | 1115 | 1050 | 1001 | 28 | 34 | 37.5 | 5 | 1197 | 643 | 655 | 217 | 170 | 577 | 500 | 813 |
| 1000 | 4026 | 410 | 1230 | 1160 | 1112 | 28 | 37 | 40 | 5 | 1277 | 722 | 655 | 217 | 170 | 577 | 500 | 1018 |
| 1200 | 4027 | 470 | 1455 | 1380 | 1380 | 32 | 40 | 45 | 5 | 1511 | 840 | 748 | 262 | 202 | 664 | 500 | 1501 |
Main Connection Dimensions (mm) — PN1.0 / PN0.6MPa
| Pressure | DN | Gear | D | D1 | d | b | f | n-d0 | L | H1 | H2 | L1 | L2 | L3 | L4 | L5 | Ø | A | 4-S | B | E | F | h | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PN10 | 1400 | 4028 | 1675 | 1590 | 1530 | 46 | 5 | 36-43 | 530 | 1750 | 1150 | 884 | 334 | 305 | 238 | 790 | 500 | 310 | 33 | 1500 | 1360 | 1590 | 960 | 2895 |
| PN10 | 1600 | 4028 | 1915 | 1820 | 1750 | 49 | 5 | 40-49 | 600 | 1870 | 1305 | 884 | 334 | 305 | 238 | 790 | 500 | 340 | 33 | 1600 | 1460 | 1700 | 1050 | 3655 |
| PN10 | 1800 | 4028.5 | 2115 | 2020 | 1950 | 52 | 5 | 44-49 | 670 | 2125 | 1425 | 977 | 357.5 | 323 | 281 | 855 | 600 | 450 | 36 | 1900 | 1740 | 1990 | 1200 | 5210 |
| PN10 | 2000 | 4029 | 2325 | 2230 | 2150 | 55 | 5 | 48-49 | 760 | 2280 | 1580 | 1059 | 397.5 | 345 | 307.5 | 903 | 600 | 480 | 36 | 2000 | 1850 | 2100 | 1323 | 6721 |
| PN10 | 2200 | 4029 | 2550 | 2440 | 2370 | 58 | 6 | 52-56 | 580 | 2520 | 1710 | 1222 | 436 | 437.5 | 365.5 | 1075 | 800 | 400 | 36 | 2030 | 1830 | 2150 | 1410 | 7658 |
| PN10 | 2400 | 40210 | 2760 | 2650 | 2570 | 62 | 6 | 56-56 | 750 | 2760 | 1880 | 1303 | 476 | 480 | 410.5 | 1191 | 800 | 490 | 45 | 2310 | 2120 | 2460 | 1470 | 10350 |
| PN10 | 2600 | 40211 | 2960 | 2850 | 2780 | 66 | 6 | 60-56 | 900 | 3120 | 2010 | 1744 | 605 | 612 | 521 | 2024 | 1000 | 650 | 45 | 2400 | 2120 | 2540 | 1650 | 13708 |
| PN6 | 1400 | 4027 | 1630 | 1560 | 1510 | 38 | 5 | 36-37 | 530 | 1695 | 1150 | 748 | 262 | 259 | 202 | 664 | 500 | 310 | 33 | 1500 | 1360 | 1590 | 960 | 2623 |
| PN6 | 1600 | 4028 | 1830 | 1760 | 1710 | 40 | 5 | 40-37 | 600 | 1870 | 1305 | 884 | 334 | 305 | 238 | 790 | 500 | 340 | 33 | 1600 | 1460 | 1700 | 1050 | 3559 |
| PN6 | 1800 | 4028 | 2045 | 1970 | 1918 | 42 | 5 | 44-40 | 670 | 2015 | 1425 | 884 | 334 | 305 | 238 | 790 | 500 | 450 | 36 | 1860 | 1700 | 1960 | 1180 | 4615 |
| PN6 | 2000 | 4028 | 2265 | 2180 | 2125 | 45 | 5 | 48-43 | 760 | 2235 | 1580 | 977 | 357.5 | 323 | 281 | 855 | 600 | 480 | 36 | 1960 | 1810 | 2060 | 1303 | 6162 |
| PN6 | 2200 | 4029 | 2475 | 2390 | 2335 | 48 | 6 | 52-43 | 580 | 2380 | 1710 | 1059 | 397.5 | 345 | 307.5 | 903 | 600 | 400 | 36 | 1970 | 1770 | 2090 | 1380 | 6735 |
| PN6 | 2400 | 4029 | 2685 | 2600 | 2545 | 52 | 6 | 56-43 | 750 | 2720 | 1880 | 1222 | 436 | 437.5 | 365.5 | 1075 | 800 | 490 | 45 | 2310 | 2120 | 2460 | 1470 | 9586 |
| PN6 | 2600 | 4029 | 2905 | 2810 | 2750 | 54 | 6 | 60-49 | 900 | 2870 | 2010 | 1222 | 436 | 437.5 | 365.5 | 1075 | 800 | 650 | 45 | 2400 | 2210 | 2540 | 1650 | 12387 |
| PN6 | 2800 | 40210 | 3115 | 3020 | 2960 | 56 | 6 | 64-49 | 1000 | 3035 | 2050 | 1303 | 476 | 480 | 410.5 | 1191 | 800 | 860 | 45 | 2540 | 2300 | 2700 | 1760 | 14238 |
| PN6 | 3000 | 40211 | 3315 | 3220 | 3160 | 60 | 6 | 68-49 | 1000 | – | 2300 | 1744 | 605 | 612 | 521 | 2024 | 1000 | 860 | 45 | 2650 | 2520 | 2920 | 1840 | – |
Why Choose Flowspec Luokai
45+ Years Experience
Founded in 1978, manufacturing industrial valves for over four decades with proven reliability worldwide.
Global Certifications
ISO 9001, CE/PED, WRAS, FM, UL, API approved — compliant with international quality and safety standards.
OEM Custom Solutions
Flexible design and manufacturing per your specifications — material, size, pressure, actuation tailored to project needs.
Worldwide Delivery
Exported to 5 continents — North & South America, Europe, Middle East, Southeast Asia, and Africa.
Our Service Promise
Strict Quality Control
Every valve tested to API 598, EN 12266 before shipment
Timely Global Delivery
Reliable logistics to 5 continents with secure packaging
OEM & Custom Design
Tailored material, size, pressure and actuation to your specs
Dedicated After-Sales
Technical support and service throughout product lifecycle


