Rack & Pinion · ISO 5211 · Double/Single Acting · ±5° Adjustment
AT Type Pneumatic Actuators for Quarter-Turn Valve Automation
Aluminum alloy body with hard anodized finish, available in double acting and spring return models — conforming to NAMUR, ISO 5211 and DIN 3337 with anti blow-out drive pinion and Namur solenoid valve interface.
Overview
AT type pneumatic actuator is one type of actuator to open, close or adjust the valve, which is driven by compressed air. It is also called as air operator or air equipment. Normally, AT type pneumatic actuator can be divided into single-acting pneumatic actuator and double-acting pneumatic actuator. AT pneumatic actuator is one automatic unit of actuator and regulating mechanism. The actuator includes diaphragm type, piston type, scotch yoke type and rack-and-pinion type according to structure. The rack-and-pinion type actuator is featured with simple structure, reliable action and safe & explosion proof, it is widely applicable to working condition that require high safety specifications, such as power plant, chemical industry, oil refining and etc. AT type pneumatic actuator operated valve is driven by compressed air, and it is the drive device for starting and closing angle stroke valves such as ball valve and butterfly valve. Flowspec Luokai can manufacture the AT type pneumatic actuator according to the standard of NAMUR, ISO5211 and DIN3337 with aluminum alloy body and stainless steel materials. Welcome to contact us for detailed information and best quotes if you have any questions or inquiries.
1. Features
- Mounting to valve either directly or via bracket
- Conforming to European and International Standard EN ISO 5211, preferred dimensions
- Double rack & pinion design
- Double acting or Spring return models utilize the same compact body design
- Aluminum body, hard anodized externally and internally, for corrosion and wear resistance
- Adjustable travel stops
- Safe end cover bolting requiring no special tools.
- Anti blow-out drive pinion.
- Namur air connection can be easily mounted with solenoid valve.
- Parallel and diagonal, double square(star) drive.
- Travel adjustment (at each end) ±5°.
- Easy field conversion between double acting and single acting models.
2. Working Principle
- When the compressed air enters the pneumatic actuator through Nozzle A, the air will drive the double piston straightly move towards both ends of the cylinder and the piston rack will drive the gear of the rotary shaft by 90 degrees counterclockwise — the valve will be opened. The air in both ends is discharged through Nozzle B.
- When the compressed air enters through Nozzle B, the air drives the double piston to move towards the middle position and the piston rack drives the gear by 90° clockwise — the valve is closed. Air in the middle is discharged through Nozzle A.
- Single acting (spring return): Nozzle A is air inlet, Nozzle B is air outlet (muffler installed). When Nozzle A inlets air, the valve opens; when air source is cut off, the valve closes by spring force.
3. Standards / Specifications
- Medium used: clean, dry and non-corrosive compressed air
- Working pressure of air source: 2.5 bar (36psi) to 8 bar (116psi)
- Temperature of working environment: standard: -20 ~+80 deg C
- High temperature type: -20 ~+180 deg C (the temperature can reach 200 in short time)
- Rotary angle: 90° ± 5°
- Electromagnetic valve power supply: AC220V/DC24V, or according to customers’ needs
- Model: AT series
4. Applications
- Ball valve actuation
- Butterfly valve actuation
- Plug valve actuation
- Power plant
- Chemical industry
- Oil refining
- Long-distance pipeline control
- Automatic industrial pipelines


Components Material
| No | Name | Qty | Standard Material | Optional Material |
|---|---|---|---|---|
| 1 | Bolt | 8 | Stainless Steel | |
| 2 | Bolt Washer | 8 | Stainless Steel | |
| 3 | Left Cover | 1 | Aluminum Die Casting | Stainless Steel |
| 4 | Spring Components | 5-12 | Alloy Spring Steel | |
| 5 | Piston Ring | 2 | POM | |
| 6 | O-Ring (piston) | 2 | NBR | |
| 7 | Piston | 2 | Aluminum Die Casting | |
| 8 | Guide Ring | 2 | PA66 | |
| 9 | Bearing (output shaft bottom) | 1 | POM | |
| 10 | O-Ring (output shaft bottom) | 1 | NBR | FPM / Silicone |
| 11 | Output Shaft | 1 | Carbon Steel | Stainless Steel |
| 12 | Cam | 1 | Stainless Steel | |
| 13 | Gasket | 1 | POM | |
| 14 | Bearing (top of shaft) | 1 | POM | |
| 15 | O-Ring (top of shaft) | 1 | NBR | FPM / Silicone |
| 16 | Nut | 2 | Stainless Steel | |
| 17 | Adjustment Bolt | 2 | Stainless Steel | |
| 18 | Gasket | 2 | Stainless Steel | FPM / Silicone |
| 19 | O-Ring (adjusting bolt) | 2 | NBR | FPM / Silicone |
| 20 | O-Ring (cover) | 2 | NBR | Stainless Steel |
| 21 | Right Cover | 1 | Aluminum Die Casting | FPM / Silicone |
| 22 | Plug | 1 | NBR | Stainless Steel |
| 23 | Block | 1 | Aluminum Extrusion | |
| 24 | Gasket | 1 | POM | |
| 25 | Gasket | 1 | Stainless Steel | |
| 26 | Shaft Ring | 1 | Stainless Steel | |
| 27 | Indicator Supporting Structure | 1 | ABS | |
| 28 | Indicator Main Body | 1 | ABS | |
| 29 | Bolt | 1 | ABS |

Dimensions and Connection (mm)
| Model | AT042 | AT050 | AT063 | AT075 | AT088 | AT100 | AT115 | AT125 | AT145 | AT160 | AT190 | AT210 | AT240 | AT270 | AT300 | AT350 | AT400 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISO Flange | F03/F05 | F03/F05 | F03/F05 | F05/F07 | F05/F07 | F07/F10 | F07/F10 | F07/F10 | F10/F12 | F10/F12 | F12/F14 | F12/F14 | F16 | F16 | F16 | F16/F25 | F16/F25 |
| A | 122 | 143 | 162 | 212 | 248 | 270 | 318 | 345 | 408 | 440 | 530 | 592 | 670 | 723 | 870 | 935 | 1035 |
| B | 55 | 68 | 84 | 100 | 115 | 126 | 145 | 157 | 178 | 196 | 233 | 255 | 292 | 332 | 355 | 410 | 466 |
| C | 20 | 20 | 20 | 23 | 23 | 23 | 23 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| D | 18 | 18 | 19 | 20 | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 25 |
| E | 12 | 12 | 16 | 16 | 19 | 19 | 24 | 24 | 29 | 29 | 38 | 38 | 48 | 48 | 48 | 48 | 48 |
| F | 33 | 40.5 | 46 | 52 | 56 | 67 | 78 | 80 | 91 | 100 | 112 | 121 | 130 | 147 | 173 | 195 | 260 |
| G | 24 | 29 | 36 | 41.5 | 49 | 56 | 64 | 71 | 80 | 88 | 105 | 116 | 130 | 147 | 161 | 190 | 260 |
| K | 10 | 11 | 11 | 17 | 17 | 17 | 17 | 27 | 27 | 27 | 27 | 27 | 36 | 36 | 36 | 36 | 36 |
| L | 50 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| M | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| N | 4-M5×9 | 4-M5x9 | 4-M5×9 | 4-M5×9 | 4-M5×9 | 4-M5×9 | 4-M5×9 | 4-M5×9 | 4-M5×9 | 4-M5×9 | 4-M5×9 | 4-M5×9 | 4-M5×9 | 4-M5×9 | 4-M5×9 | 4-M5×9 | 4-M5×9 |
| O | 50 | 50 | 50 | 70 | 70 | 102 | 102 | 102 | 125 | 140 | 140 | 140 | 165 | 165 | 165 | 254 | 254 |
| P | 4-M6×9 | 4-M6x9 | 4-M6x9 | 4-M8×12 | 4-M8×12 | 4-M10×15 | 4-M10×15 | 4-M10×15 | 4-M12×18 | 4-M16×24 | 4-M16×24 | 4-M16×24 | 4-M20×30 | 4-M20×30 | 4-M20×30 | 8-M16×24 | 8-M16×24 |
| O1 | 36 | 36 | 36 | 50 | 50 | 70 | 70 | 70 | 102 | 102 | 125 | 125 | — | — | — | 165 | 165 |
| P1 | 4-M5x8 | 4-M5x8 | 4-M5x8 | 4-M6×9 | 4-M6×9 | 4-M8×12 | 4-M8×12 | 4-M8×12 | 4-M10×15 | 4-M10×15 | 4-M12×18 | 4M12×18 | — | — | — | 4-M20×30 | 4-M20×30 |
| Q | 9 | 11 | 14 | 14 | 17 | 17 | 22 | 22 | 27 | 27 | 36 | 36 | 46 | 46 | 46 | 46 | 46 |
| V | 20 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 40 | 40 | 40 | 40 |
| W | 29 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 45 | 45 | 45 | 45 |
| Y | 4-M4×9 | 4-M5x9 | 4-M5×9 | 4-M5×9 | 4-M5×9 | 4-M5×9 | 4-M5×9 | 4-M5×9 | 4-M5×9 | 4-M5×9 | 4-M5×9 | 4-M5×9 | 4-M5×9 | 4-M6x10 | 4-M6×10 | 4-M6×10 | 4-M6×10 |
| Z | G1/8″ | G1/8″ | G1/8″ | G1/8″ | G1/8″ | G1/4″ | G1/4″ | G1/4″ | G1/4″ | G1/4″ | G1/4″ | G1/4″ | G1/4″ | G3/8″ | G1/2″ | G1/2″ | G1/2″ |
Double Acting Output Torque (Nm)
| Model | 2.5bar | 3.0bar | 3.5bar | 4.0bar | 4.5bar | 5.0bar | 5.5bar | 6.0bar | 7.0bar | 8.0bar |
|---|---|---|---|---|---|---|---|---|---|---|
| AT042D | 3.6 | 4.3 | 5 | 5.7 | 6.4 | 7.3 | 8 | 8.7 | 10 | 11.6 |
| AT050D | 8.3 | 10.0 | 11.6 | 13.3 | 15.0 | 16.6 | 18.3 | 19.9 | 23.3 | 26.6 |
| AT063D | 14.7 | 17.6 | 20.5 | 23.5 | 26.4 | 29.3 | 32.2 | 35.2 | 41.0 | 46.9 |
| AT075D | 29.1 | 34.9 | 40.7 | 46.5 | 52.3 | 58.2 | 64.0 | 69.8 | 81.4 | 93.0 |
| AT088D | 45.7 | 54.9 | 64.0 | 73.2 | 82.3 | 91.5 | 101 | 110 | 128 | 146 |
| AT100D | 66.5 | 79.7 | 93.0 | 106 | 120 | 133 | 146 | 160 | 186 | 213 |
| AT115D | 107 | 129 | 150 | 172 | 193 | 215 | 236 | 258 | 301 | 344 |
| AT125D | 138 | 166 | 194 | 221 | 249 | 277 | 304 | 332 | 387 | 443 |
| AT145D | 217 | 261 | 304 | 348 | 391 | 434 | 478 | 521 | 608 | 695 |
| AT160D | 283 | 340 | 397 | 453 | 510 | 567 | 623 | 680 | 793 | 907 |
| AT190D | 538 | 646 | 753 | 861 | 969 | 1076 | 1185 | 1292 | 1508 | 1723 |
| AT210D | 658 | 789 | 920 | 1052 | 1184 | 1316 | 1447 | 1579 | 1842 | 2105 |
| AT240D | 966 | 1160 | 1352 | 1546 | 1740 | 1933 | 2126 | 2320 | 2706 | 3093 |
| AT270D | 1468 | 1761 | 2055 | 2349 | 2642 | 2936 | 3229 | 3523 | 4110 | 4697 |
| AT300D | 1908 | 2289 | 2670 | 3052 | 3434 | 3815 | 4197 | 4578 | 5341 | 6104 |
| AT350D | 2856 | 3427 | 3998 | 4570 | 5141 | 5712 | 6283 | 6854 | 7996 | 9139 |
| AT400D | 3620 | 4343 | 5067 | 5791 | 6515 | 7239 | 7963 | 8687 | 10135 | 11583 |


