Inverted Pressure Balance Lubricated Plug Valve
150LB~900LB
1/2″~14″ (15~350mm)
WCB, S.S.304, S.S.316
Pressure Balanced · Lubricated · API 599 / API 6D
Inverted Pressure Balance Lubricated Plug Valves for Oil & Gas and Industrial Media
CLASS 150~900LB, sizes 1/2″ to 14″ (DN15~350mm), available in WCB, CF8, CF8M, CF3, CF3M per AP1599 and AP16D — working temperature -29℃~+180℃.
Overview
Inverted pressure balance lubricated plug valve is one type of rotary valve whose disc is one plunger that turns 90° to achieve in the valve on-off. The valve plug is cylinder or cone whose flow port is rectangle or trapezoid. Plug valve is used mostly to shut off and get through the mediums and as throttle valve sometimes. Inverted pressure balance lubricated plug valve ANSI standard is applicable to various industries such as petroleum, chemical industry, pharmacy, chemical fertilizer, power industry, etc. Flowspec Luokai can manufacture the inverted pressure balance lubricated plug valve according to AP1599, AP16D with CLASS150-1500LBS and working temperature is -29~+180℃. Contact us today. Get the better prices. 30 years of experience. Great after-sales service.
1. Features
- Reasonable structure, reliable sealing, excellent performance and beautiful appearance.
- Structure of flip-chip balance-able pressure and light on/off operation
- Oil groove is set between valve body and seal surface, infuse the seal grease to increase the seal capability.
- Materials of the parts and sizes of flanges can be configured reasonably according the actual operation condition the customer required, so as to meet the various needs of engineering.
- Available with gear operator.
2. Technical Specifications
- Class rating: 150LB-900LB
- Size: 1/2″ ~ 14″ (DN15~350mm)
- Materials: steel A216 WCB, stainless steel 304 CF8, stainless steel 316 CF8M, CF3, CF3M
- Applicable medium: water, waste water, oil, gas, steam, corrosive mediums
- Applicable temperature: -29℃~+180℃
3. Standards
- Design & manufacturing: AP1599, AP16D
- Flanged ends: ASME B16.10
- Face to face: ASME B16.5
- Inspection & testing: API598, API6D
4. Applications
- Natural gas industry
- LPG industry
- HVAC industry
- Oil production field
- Chemical industry


Parts and Materials
| No | Part | Material |
|---|---|---|
| 1 | Bolt | ASTM A 193-B7, A193-8, A193-B8M |
| 2 | Nut | ASTM A 194-2H, A194-8, A194-8M |
| 3 | Cover | ASTM A216-WCB, ASTM A351-CF8, CF8M, CF3, CF3M |
| 4 | Gasket | Flexible Graphite + Stainless Steel |
| 5 | Plug | ASTM A182-Gr.F6a, ASTM A182-F22, ASTM A351-CF8, CR5M, CF3, CF3M |
| 6 | Body | ASTM A216-WCB, ASTM A351-CF8, CF8M, CF3, CF3M |
| 7 | Stem | ASTM A182-Gr.F6a, A182-F22, ASTM A182-F304, F316, F321, F304L, F316L |
| 8 | O ring | VITON |
| 9 | Packing | Flexible Graphite + 304 |
| 10 | Gland | ASTM A216-WCB, ASTM A351-CF8, CF8M, CF3, CF3M |
| 11 | Oil nozzle | UCA |
| 12 | Wrench | ASTM A47-32510, A216 WCB |

Main Connection Dimensions — X47W-150LB
| Size (mm) | Size (in) | L-RF | L-BW | H | W | Weight (kg) |
|---|---|---|---|---|---|---|
| 15 | 1/2 | 108 | 152 | 180 | 400 | 10 |
| 20 | 3/4 | 117 | 178 | 180 | 400 | 12 |
| 25 | 1 | 127 | 203 | 185 | 500 | 14 |
| 32 | 11/4 | 140 | 216 | 200 | 500 | 17 |
| 40 | 11/2 | 165 | 229 | 210 | 600 | 19 |
| 50 | 2 | 178 | 267 | 215 | 600 | 21 |
| 65 | 21/2 | 190 | 305 | 250 | 820 | 29 |
| 80 | 3 | 203 | 330 | 270 | 820 | 33 |
| 100 | 4 | 229 | 356 | 300 | 300 | 48 |
| 125 | 5 | 245 | 381 | 340 | 300 | 75 |
| 150 | 6 | 267 | 394 | 365 | 320 | 98 |
| 200 | 8 | 292 | 457 | 400 | 320 | 125 |
| 250 | 10 | 330 | 533 | 450 | 350 | 171 |
| 300 | 12 | 356 | 610 | 510 | 380 | 230 |
| 350 | 14 | 381 | 686 | 590 | 380 | 370 |

Main Connection Dimensions — X47W-300LB
| Size (mm) | Size (in) | L-RF | L-BW | H | W | Weight (kg) |
|---|---|---|---|---|---|---|
| 15 | 1/2 | 140 | 152 | 180 | 400 | 12 |
| 20 | 3/4 | 152 | 178 | 180 | 400 | 14 |
| 25 | 1 | 165 | 203 | 185 | 500 | 16 |
| 32 | 11/4 | 178 | 216 | 200 | 600 | 19 |
| 40 | 11/2 | 190 | 229 | 210 | 600 | 21 |
| 50 | 2 | 216 | 267 | 215 | 820 | 24 |
| 65 | 21/2 | 241 | 305 | 250 | 1000 | 31 |
| 80 | 3 | 283 | 330 | 270 | 1000 | 36 |
| 100 | 4 | 305 | 356 | 300 | 300 | 61 |
| 125 | 5 | 381 | 381 | 340 | 300 | 86 |
| 150 | 6 | 403 | 457 | 365 | 320 | 130 |
| 200 | 8 | 419 | 521 | 400 | 320 | 190 |
| 250 | 10 | 457 | 550 | 450 | 350 | 255 |
| 300 | 12 | 502 | 635 | 510 | 380 | 380 |
| 350 | 14 | 762 | 762 | 590 | 380 | 560 |
Main Connection Dimensions — X47W-600LB
| Size (mm) | Size (in) | L-RF.BW | H | W | Weight (kg) |
|---|---|---|---|---|---|
| 15 | 1/2 | 165 | 180 | 400 | 14 |
| 20 | 3/4 | 190 | 180 | 400 | 16 |
| 25 | 1 | 216 | 185 | 500 | 18 |
| 32 | 11/4 | 229 | 200 | 500 | 20 |
| 40 | 11/2 | 214 | 210 | 600 | 24 |
| 50 | 2 | 292 | 215 | 820 | 29 |
| 65 | 21/2 | 330 | 250 | 1000 | 35 |
| 80 | 3 | 356 | 270 | 1000 | 47 |
| 100 | 4 | 432 | 300 | 300 | 91 |
| 125 | 5 | 508 | 340 | 300 | 129 |
| 150 | 6 | 559 | 365 | 320 | 210 |
| 200 | 8 | 660 | 400 | 320 | 320 |
| 250 | 10 | 787 | 450 | 350 | 660 |
| 300 | 12 | 838 | 510 | 380 | 920 |
| 350 | 14 | 889 | 590 | 380 | 1250 |
Main Connection Dimensions — X47W-900LB
| Size (mm) | Size (in) | L-RF.BW | H | W | Weight (kg) |
|---|---|---|---|---|---|
| 15 | 1/2 | 229 | 180 | 400 | 17 |
| 20 | 3/4 | 229 | 180 | 400 | 29 |
| 25 | 1 | 254 | 185 | 500 | 21 |
| 32 | 11/4 | 279 | 200 | 500 | 24 |
| 40 | 11/2 | 305 | 210 | 600 | 30 |
| 50 | 2 | 368 | 215 | 820 | 37 |
| 65 | 21/2 | 419 | 250 | 1000 | 44 |
| 80 | 3 | 381 | 270 | 1000 | 65 |
| 100 | 4 | 457 | 300 | 300 | 110 |
| 125 | 5 | 559 | 340 | 300 | 160 |
| 150 | 6 | 610 | 365 | 320 | 255 |
| 200 | 8 | 737 | 400 | 320 | 380 |
| 250 | 10 | 838 | 450 | 350 | 810 |
| 300 | 12 | 965 | 510 | 380 | 1050 |
| 350 | 14 | 1029 | 590 | 380 | 1460 |


