Float Ball · Steam Trap · Continuous Discharge
Free Float Ball Steam Traps for Efficient Condensate Removal
PN16 / PN25 / PN40, sizes 1/2″ to 8″ (DN15~200mm), available in cast iron GG25, ductile iron A536, cast steel WCB, stainless steel CF8 and CF8M per GB/T13927-2008.
Overview
Free float ball steam trap is one of the most advanced traps, because it is normally discharged timely of condensed water in the pipelines and heating equipment. This trap has an extensive application in petroleum, chemical industry, light textile, printing, pharmacy, paper making, foods and mines. Flowspec Luokai can manufacture and supply the free float ball steam trap according to GB/T13927-2008 with sizes of 1/2″ ~ 8″ (DN15~200mm).
1. Features
- Stable discharge of water with large amount, small rate of steam leakage, high rate of black pressure.
- The main part hollow free-ball of steel is finely ground in the trap.
- The structure of stainless steel provides the ability of anti-corruption and longer service life.
2. Technical Specifications
- PN16 / PN25 / PN40
- Size: 1/2″ ~ 8″ (DN15~DN200mm)
- Materials: cast iron GG25, ductile iron A536, cast steel WCB, stainless steel 304 CF8, stainless steel 316 CF8M
- Applicable medium: steam
- Applicable temperature: -29℃ ~ +425℃
3. Standards
- Design & manufacturing: GB/T13927-2008
- Face to face: GB/T12250
- Flanged ends: GB/T9113, ASME B16.5
- Threaded ends: BSP, NPT, ISO228
- Inspection & testing: GB/T12251
4. Applications
- Petroleum
- Chemical industry
- Pharmacy
- Chemical fertilizer
- Power plant
- Textile
- Printing & dyeing


Materials
| Part | Material |
|---|---|
| Body, bonnet | Cast iron, Cast steel, Stainless steel |
| Float Ball | Stainless steel |
| Seat | Chromium Stainless Steel |
| Internal Filters | Stainless Steel |
| Gasket | The Stainless Steel Metal Twine the pad |
Dimensions — Free Float Ball Type (B1F~B6F)
| Model | Size | L (mm) | H | H1 | A | Weight (kg) | max. pressure |
|---|---|---|---|---|---|---|---|
| B1F | 1/2″, 3/4″, 1″ | 170 | 100 | 175 | 96 | 4.8, 5, 6 | 18bar |
| B2F | 3/4″, 1″ | 210 | 133 | 228 | 144 | 9, 10 | 18bar |
| B3F | 1″ | 240 | 173 | 296 | 178 | 15 | 18bar |
| B4F | 1-1/4″, 1-1/2″ | 280 | 185 | 347 | 203 | 24, 25 | 18bar |
| B5F | 1-1/2″, 2″ | 300 | 223 | 388 | 230 | 31, 33.5 | 18bar |
| B6F | 2″ | 350 | 260 | 446 | 273 | 45.5 | 18bar |
Main Connection Size (B1~B4)
| Model | Size | L (mm) | H | H1 | A | Weight (kg) | max. pressure |
|---|---|---|---|---|---|---|---|
| B1 | 1/2″, 3/4″, 1″ | 128 | 100 | 175 | 96 | 21 | 18bar |
| B2 | 3/4″, 1″ | 166 | 133 | 228 | 144 | 3.5 | 18bar |
| B3 | 1″ | 198 | 173 | 296 | 178 | 7.2 | 18bar |
| B4 | 1-1/4″, 1-1/2″ | 232 | 185 | 347 | 203 | 13.5 | 18bar |
CS Series Dimensions
| Model | DN | Connection | Pressure (Mpa) | Max Temp (℃) | L | L1 | H2 | W | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| CS61H-16C-B / CS11H-16C-D | 15-25 | Thread Socket Weld | 0.01-1.6 | 300 | 150 170 | 85 100 | 105 128 | 100 120 | 6 8.5 |
| CS61H-16C-B / CS11H-16C-D | 32-50 | Thread Socket Weld | 0.01-1.6 | 300 | 230 | 100 | 165 | 185 | 14 |
| CS41H-16C-B | 15-20 25 | Flange | 0.01-4.0 | 300 | 195 210 | 100 | 115 | 135 | 10 |
| CS41H-16C-B | 15-20 25 | Flange | 0.01-4.0 | 300 | 210 230 | 100 | 120 | 135 | 11 |
| CS41H-25C-B / CS41H-40C-B | 15-20 25 | Flange | 0.01-4.0 | 350 / 425 | 250 | 100 | 130 | 135 | 12.5 |
| CS41H-16C-D | 20-32 | Flange | 0.01-4.0 | 300 | 270 | 10 | 165 | 175 | 16.5 |
| CS41H-16C-D | 40 50 | Flange | 0.01-4.0 | 300 | 270 290 | 105 | 165 | 175 | 18.5 |
| CS11H-25C-D / CS41H-40C-D | 20-50 | Flange | 0.01-4.0 | 350 / 425 | 350 | 125 | 190 | 200 | 27 |
| S41H-16C-F | 50-65 80 | Flange | 0.01-4.0 | 300 | 410 430 | 130 | 250 | 270 | 52 |
| S41H-16C-F | 50-65 80-100 | Flange | 0.01-4.0 | 300 | 430 | 130 | 260 | 270 | 67 |
| CS41H-25-F / CS41H-40-F | 50-65 80-100 | Flange | 0.01-4.0 | 350 / 425 | 430 | 130 | 260 | 270 | 39 |
| CS41H-16C-G | 80-100 | Flange | 0.01-4.0 | 300 | 550 | 150 | 310 | 285 | 85 |
| CS41H-16C-G | 80-100 | Flange | 0.01-4.0 | 300 | 570 | 190 | 340 | 315 | 108 |
| CS41-25-G / CS41H-40-G | 80-150 | Flange | 0.01-4.0 | 350 / 425 | 570 | 190 | 340 | 315 | 116 |
| CS41H-16C-GG | 150-200 | Flange | 0.01-1.6 | 350 | 575 | 210 | 360 | 330 | 143 |
B Series Materials
| B1 | B2 | B3 | B4F | |
|---|---|---|---|---|
| Body/Cap | Cast iron, Cast steel, Stainless steel | |||
| Seat/Core | Hardened Chrome steel | |||
| Other internal parts | Stainless steel | |||


