ANSI Cast Steel Gate Valve
150LB~2500LB
2″~48″ (50~1200mm)
Carbon Steel, Stainless Steel
ASME B16.34 · API 600 · OS&Y Rising Stem
ANSI Cast Steel Gate Valves for Industrial On-Off Pipeline Service
150LB~2500LB, sizes 2″ to 48″ (DN50~1200mm), available in A216 WCB, CF8, CF8M with flexible wedge, bolted bonnet, and renewable seat rings per ASME B16.34 and API 600.
Overview
ANSI cast steel gate valve is one type of valve whose on-off disc is the flexible wedge gate, whose moving direction is perpendicular with flow. Gate valve can be only full open or full close with full bore. ANSI gate valves are widely used in series of industries, especially in oil & gas filed, power plant, etc. Flowspec Luokai can produce the ANSI cast steel gate valve in accordance with ASME B16.34 and API600 with class rating of 150LB, 300LB, 600LB, 900LB, 1500LB and 2500LB. Just feel free to contact us now to get best prices. 30 years of experience. High quality. Big stock. Fast delivery.
1. Features
- Full bore design
- OS&Y, outside screw and yoke
- Rising stem and non-rising hand wheel
- BB, bolted bonnet
- Flexible wedge (2″ Solid), fully guided
- Choice of solid or split wedge
- Renewable seat rings
- Forged T-head stem
- By pass on request
- Available with gear operator
2. Technical Specifications
- 150LB~2500LB
- Size: 2″ ~ 48″ (DN50~1200mm)
- Materials: A216 WCB, S.S.304 CF8, S.S.316 CF8M
- Applicable medium: water, waste water, oil, gas, slurry, pulp
- Applicable temperature: -29℃ ~ +425℃ (higher temperature is available upon request)
3. Standards
- Design & manufacturing: ASME B16.34 / API600
- Face to face: ANSI B16.10
- Flanged ends: ANSI B16.5 / B16.47
- Inspection & testing: API598
4. Applications
- Mining, steel industry
- Coal, slurry industry
- Paper making industry
- Power plant
- Oil, chemical industry
- Fertilizer, pharmaceutical industry
- Waste water, sludge, sewage treatment industry

Materials of Parts
| No | Part Name | Carbon Steel | 1¼Cr-½Mo | Carbon Steel |
|---|---|---|---|---|
| 1 | Body | A216-WCB | A217-WC6 | A352-LCB |
| 2 | Bonnet | A216-WCB | A217-WC6 | A352-LCB |
| 3 | Wedge | A216-WCB+CR13 | A217-WC6+HF | A352-LCB+CR13 |
| 4 | Stem | A182-F6a | CR-MO-V | A182-F6a |
| 5 | Seat Ring | A105+CR13 | A182-F11+HF | A350-LF2+CR13 |
| 6 | Stem Back Seat | A276-420 | A276-304 | A276-420 |
| 7 | Bonnet Gasket | Spiral Wound (Graphite+304) | ||
| 8 | Bonnet Stud | A193-B7 | A193-B16 | A320-L7 |
| 9 | Bonnet Stud Nut | A194-2H | A194-7 | A194-4 |
| 10 | Packing | Graphite | ||
| 11 | Gland | A276-420 | A276-304 | A276-420 |
| 12 | Gland Flange | A216-WCB | A217-WC6 | A352-LCB |
| 13 | Eyebolt Pin | Carbon Steel | A276-420 | Carbon Steel |
| 14 | Eyebolt | Carbon Steel | A193-B7 | Carbon Steel |
| 15 | Eyebolt Nut | Carbon Steel | A194-2H | Carbon Steel |
| 16 | Grease Fitting | Brass+Steel | ||
| 17 | Yokesleeve | Aluminum-Bronze | ||
| 18 | Yokesleeve Jam Nut | Carbon Steel | ||
| 19 | Handwheel | Malleable Iron | ||
| 20 | Handwheel Nut | Carbon Steel | ||

Dimensions — ANSI Class 150LB
| NPS/DN | 2/50 | 2.5/65 | 3/80 | 4/100 | 6/150 | 8/200 | 10/250 | 12/300 | 14/350 | 16/400 | 18/450 | 20/500 | 24/600 | 26/650 | 28/700 | 30/750 | 32/800 | 36/900 | 40/1000 | 42/1050 | 48/1200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L (RF) | 178 | 191 | 203 | 229 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 | 559 | 610 | 610 | 711 | 711 | 813 | 813 | 1067 |
| L1 (BW) | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 572 | 610 | 660 | 711 | 813 | 864 | 914 | 914 | 965 | 1016 | 1067 | 1143 | 1371 |
| L1 (RTJ) | 190 | 203 | 216 | 241 | 279 | 305 | 343 | 368 | 394 | 419 | 445 | 470 | 521 | – | – | 622 | – | 724 | – | – | – |
| H (OPEN) | 386 | 434 | 480 | 584 | 765 | 956 | 1149 | 1350 | 1508 | 1703 | 1892 | 2119 | 2500 | 2806 | 2960 | 3150 | 3280 | 3720 | 3302 | 3479 | 3962 |
| d | 50 | 63 | 76 | 100 | 150 | 200 | 250 | 300 | 336 | 387 | 438 | 488 | 590 | 641 | 692 | 743 | 781 | 876 | – | – | – |
| D0 | 200 | 200 | 250 | 300 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 640 | 720 | 720 | 800 | 800 | 950 | 1000 | 1020 | 1020 | 1020 |
| WT RF (kg) | 15 | 18 | 26 | 41 | 69 | 108 | 156 | 248 | 330 | 424 | 587 | 752 | 1144 | 1570 | 1900 | 3310 | 2540 | 3380 | – | – | – |
| WT BW (kg) | 18 | 25 | 32 | 50 | 77 | 121 | 178 | 265 | 363 | 463 | 621 | 792 | 1190 | 1521 | 1838 | 2261 | 2490 | 3310 | 4650 | 5100 | 6500 |
| Torque | 13 | 13 | 15 | 27 | 36 | 63 | 84 | 131 | 151 | 235 | 285 | 341 | 602 | – | – | 1079 | – | 1497 | – | – | – |



