Single Sphere Expansion Rubber Joint
150LB, PN16, JIS10K
1-1/4″~120″ (32~3000mm)
Synthetic Rubber
Rubber Expansion · Shock Absorption · Flexible Connection
Single Sphere Rubber Expansion Joints for Pipeline Vibration and Noise Control
PN10/PN16, 150LB, JIS10K — sizes 1-1/4″ to 120″ (DN32~DN3000mm), available in NR, CR, NBR, EPDM, IIR, and FKM with flange or threaded connections.
Overview
Single sphere expansion rubber joint is also known as shock absorber, pipe shock absorber, shock proof box and soft joint. It is a pipe joint of high-flexibility, high-gas tightness, resistance to medium and climate. Flowspec Luokai rubber expansion joints has five types: single sphere rubber expansion joints, double sphere rubber expansion joints, threaded rubber expansion joints, reduced rubber expansion joints and rubber bending joint. There are two kinds of connections: flange and threaded. The rubber expansion joints is widely used in water supply and drainage, recycled water, air conditioning and heating, fire control, shipping, water pump, and compressor, etc. Flowspec Luokai can manufacture and supply the single sphere expansion rubber joint according to the standard ANSI, JIS, DIN, BS with sizes of 1-1/4″ ~ 120″ (DN32~DN3000mm). Welcome to contact us for detailed information and best quotes if you have any questions or inquiries.
1. Features
- Reduce pipeline system vibration and noise
- Good sealing, light weight, easy installation, long service life
- Solve the problem of axial movement, transverse movement, angular movement
- Acid resistance, alkali resistance, corrosive resistance, oil resistance, heat resistance
- If use on overhead, can match with elastic support to tighten up
- If pipeline pressure is high, use bolt connect the flange both ends
2. Technical Specifications
- PN10 / PN16 / 150LB / JIS10K
- Size: 1-1/4″ ~ 120″ (DN32~DN3000mm)
- Materials: NR, CR, NBR, EPDM, IIR, FKM
- Applicable medium: water, sea water, sewage, petroleum, acid, alkali
- Applicable temperature: -15℃ ~ +115℃ (higher temperature is available upon request)
3. Standards
- Design & manufacturing: ANSI, JIS, DIN, BS
- Face to face: manufacturer’s
- Flanged ends: ANSI, JIS, DIN, BS, EN1092
- Inspection & testing: manufacturer’s
4. Applications
- Water supply and drainage
- Recycled water system
- Air conditioning and heating
- Fire fighting
- Shipping
- Pump station
- Compressor system
- Steel works


Performance Data
| Item | KXT-1 | KXT-2 | KXT-3 |
|---|---|---|---|
| Working Pressure (MPa) | 1.0 | 1.6 | 2.5 |
| Burst Pressure (MPa) | 2.0 | 3.0 | 4.5 |
| Vacuum (KPa) | 53.3 | 86.7 | 100 |
| Applicable Temperature (℃) | -20℃ ~ +115℃ (-30℃ ~ +250℃ is available) | ||
| Applicable Mediums | Air, Compressed Air, Water, Sea Water, Hot Water, Oil, Acid, Alkali | ||
Parts and Materials
| No. | Part | Material |
|---|---|---|
| 1 | Flange | Mild Steel, Ductile Iron, S.S.304, S.S.316 |
| 2 | Reinforcing Ring | Carbon Steel |
| 3 | Inner Rubber | NR, CR, NBR, EPDM, IIR, FKM |
| 4 | Outer Rubber | NR, CR, NBR, EPDM, IIR, FKM |
| 5 | Reinforcing Cord | Synthetic Fiber |

Main Connection Dimensions
| DN (mm) | DN (inch) | L | Axial Elongation | Axial Compression | Transverse | Angle (a1+a2)° | Special Movement |
|---|---|---|---|---|---|---|---|
| 32 | 1.25 | 95 | 6 | 9 | 9 | 15 | 130/150 |
| 40 | 1.5 | 95 | 6 | 10 | 9 | 15 | 130/150 |
| 50 | 2 | 105 | 7 | 10 | 10 | 15 | 130/150/200 |
| 65 | 2.5 | 115 | 7 | 13 | 11 | 15 | 130/150/200 |
| 80 | 3 | 135 | 8 | 15 | 12 | 15 | 130/150/200 |
| 100 | 4 | 150 | 10 | 19 | 13 | 15 | 130/200 |
| 125 | 5 | 165 | 12 | 19 | 13 | 15 | 130/150/200 |
| 150 | 6 | 180 | 12 | 20 | 14 | 15 | 130/150/200 |
| 175 | 7 | 200 | 12 | 20 | 14 | 15 | / |
| 200 | 8 | 200 | 16 | 25 | 22 | 15 | 130/150/210 |
| 225 | 9 | 200 | 16 | 25 | 22 | 15 | / |
| 250 | 10 | 230 | 16 | 25 | 22 | 15 | 130/150/200 |
| 300 | 12 | 245 | 16 | 25 | 22 | 15 | 130/150/200 |
| 350 | 14 | 255 | 16 | 25 | 22 | 15 | 130/150/200 |
| 400 | 16 | 255 | 16 | 25 | 22 | 15 | 200 |
| 450 | 18 | 255 | 16 | 25 | 22 | 15 | 200 |
| 500 | 20 | 255 | 16 | 25 | 22 | 15 | 200 |
| 550 | 22 | 255 | 16 | 25 | 22 | 15 | / |
| 600 | 24 | 260 | 16 | 25 | 22 | 15 | 200 |
| 700 | 28 | 260 | 16 | 25 | 22 | 15 | / |
| 800 | 32 | 260 | 16 | 25 | 22 | 15 | / |
| 900 | 36 | 260 | 16 | 25 | 22 | 15 | / |
| 1000 | 40 | 260 | 18 | 26 | 24 | 15 | / |
| 1200 | 48 | 260 | 18 | 26 | 24 | 15 | / |
| 1400 | 56 | 350 | 20 | 28 | 26 | 15 | / |
| 1600 | 64 | 350 | 25 | 35 | 30 | 10 | / |
| 1800 | 72 | 350 | 25 | 35 | 30 | 10 | / |
| 2000 | 80 | 350 | 25 | 35 | 30 | 10 | / |
| 2200 | 88 | 400 | 25 | 35 | 30 | 10 | / |
| 2400 | 96 | 400 | 25 | 35 | 30 | 10 | / |
| 2600 | 104 | 400 | 25 | 35 | 30 | 10 | / |
| 2800 | 112 | 400 | 25 | 35 | 30 | 10 | / |
| 3000 | 120 | 400 | 25 | 35 | 30 | 10 | / |


