Bellows Expansion Joint
150LB, PN16, JIS10K
1-1/4”~40” (32~1000mm)
Steel, Stainless Steel
Bellows Compensator · Axial Movement · Vibration Damping
Industrial Bellows Expansion Joints for Pipeline Compensation and Noise Reduction
PN6~PN25, 150LB, JIS10K — sizes 1-1/4″ to 40″ (DN32~DN1000mm), available in carbon steel, stainless steel 304 and 316 per ANSI, JIS, DIN, BS standards.
Overview
Bellows expansion joint is normally known as damping bellows compensator or bellows joint, which is mainly made up of bellows, flanges, bellows ends and tie rod. Bellows expansion joints is one type of compensator, which is normally used to make up for axial movement. Although it can also make up for angular movement, it’s not normally used in the actual working conditions. Flowspec Luokai can manufacture and supply the bellows expansion joints according to ANSI, JIS, DIN, BS standards with sizes of 1-1/4″ ~ 40″ (DN32~DN1000mm). Just feel free to contact us now to get best prices. 30 years of experience. High quality. Big stock. Fast delivery.
1. Features
- Reduce pipeline system vibration and noise
- Good sealing, light weight, easy installation, long service life
- Solve the problem of axial movement, transverse movement, angular movement
- Acid resistance, alkali resistance, corrosive resistance, oil resistance, heat resistance
- If pipeline pressure is high, use tie rods connect the flange both ends
2. Technical Specifications
- PN6 / PN10 / PN16 / PN25 / 150LB / JIS10K
- Size: 1-1/4″ ~ 40″ (DN32~DN1000mm)
- Materials: carbon steel, stainless steel 304, stainless steel 316
- Applicable medium: hot water, cold water, weak acid, weak alkali, weak corrosions
- Applicable temperature: -40℃ ~ +80℃ (higher temperature is available upon request)
3. Standards
- Design & manufacturing: ANSI, JIS, DIN, BS
- Face to face: manufacturer’s
- Flanged ends: ANSI, JIS, DIN, BS, EN1092
- Inspection & testing: manufacturer’s
4. Applications
- Water supply and drainage
- Recycled water system
- Air conditioning and heating
- Fire fighting
- Shipping
- Pump station
- Compressor system
- Steel works


Parts and Materials
| No. | Part | Material |
|---|---|---|
| 1 | Flanges | Steel, Ductile Iron, Stainless Steel |
| 2 | Bellows Ends | S.S.304, S.S.316, S.S.321 |
| 3 | Bellows | S.S.304, S.S.316, S.S.321 |
| 4 | Tie Rods | Steel, Stainless Steel |
Main Connection Dimensions
| DN | Bellows Nos |
Axial Compensation (mm) / Force (N/mm) at Pressure | Area (cm²) |
Max OD (mm) |
Length (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0.25 | 0.6 | 1.0 | 1.6 | 2.5 | Flange | Weld | ||||
| 32 | 8 | 25/21 | 22/26 | 20/26 | 18/63 | 15/98 | 16 | 110 | 160/250 | 264/210 |
| 16 | 46/14 | 41/14 | 36/32 | 31/47 | – | 220 | – | 224/291 | 316/320 | |
| 40 | 8 | 25/28 | 22/44 | 20/44 | 18/89 | 15/106 | 23 | 130 | 164/259 | 269/260 |
| 16 | 50/14 | 46/22 | 41/22 | 36/45 | 31/55 | 240 | – | 230/304 | 319/400 | |
| 50 | 8 | 25/30 | 22/51 | 20/70 | 18/70 | 15/138 | 37 | 150 | 172/276 | 282/230 |
| 16 | 50/16 | 46/26 | 41/35 | 36/35 | 31/70 | 260 | – | 240/342 | 347/450 | |
| 65 | 8 | 33/28 | 30/35 | 26/44 | 22/55 | 19/68 | 55 | 170 | 315/294 | 300/260 |
| 12 | 42/16 | 38/22 | 38/32 | 34/40 | 29/50 | 280 | – | 260/334 | 340/470 | |
| 80 | 8 | 40/20 | 36/26 | 34/33 | 28/41 | 24/54 | 81 | 200 | 240/338 | 344/260 |
| 10 | 53/14 | 49/17 | 49/21 | 43/26 | 38/33 | 230 | – | 270/368 | 374/300 | |
| 100 | 8 | 45/47 | 45/60 | 40/75 | 35/93 | 29/117 | 121 | 220 | 235/317 | 323/280 |
| 10 | 76/26 | 74/32 | 64/40 | 57/50 | 49/63 | 260 | – | 305/381 | 387/320 | |
| 125 | 6 | 48/38 | 42/47 | 38/59 | 34/74 | 29/92 | 180 | 250 | 282/314 | 316/320 |
| 8 | 85/23 | 77/29 | 66/36 | 58/45 | 50/56 | 290 | – | 382/386 | 388/360 | |
| 150 | 6 | 49/42 | 44/50 | 40/62 | 34/78 | 29/97 | 257 | 250 | 282/339 | 338/320 |
| 8 | 79/34 | 71/43 | 64/51 | 54/59 | 46/65 | 290 | – | 356/399 | 402/360 | |
| 200 | 6 | 52/49 | 46/55 | 42/68 | 38/78 | 34/111 | 479 | 300 | 280/348 | 348/370 |
| 8 | 73/31 | 65/44 | 59/52 | 53/58 | 48/78 | 340 | – | 340/402 | 402/420 | |
| 250 | 6 | 72/30 | 63/34 | 59/42 | 52/45 | 47/55 | 769 | 300 | 315/379 | 415/420 |
| 8 | 108/16 | 97/21 | 87/35 | 79/39 | 71/47 | 360 | – | 393/459 | 493/460 | |
| 300 | 6 | 72/51 | 65/55 | 59/59 | 52/65 | 47/71 | 1105 | 340 | 366/427 | 466/488 |
| 8 | 108/32 | 97/35 | 87/37 | 79/41 | 71/45 | 400 | – | 464/525 | 564/520 | |
| 350 | 6 | 72/58 | 65/62 | 59/67 | 52/74 | 47/81 | 1307 | 340 | 397/452 | 497/480 |
| 8 | 108/38 | 97/41 | 87/44 | 79/48 | 71/47 | 420 | – | 509/564 | 609/540 | |
| 400 | 6 | 72/54 | 65/58 | 59/62 | 52/68 | 47/75 | 1611 | 340 | 412/478 | 512/480 |
| 8 | 108/36 | 97/39 | 87/43 | 79/47 | 71/52 | 420 | – | 522/588 | 622/560 | |
| 450 | 6 | 108/32 | 97/35 | 87/37 | 79/41 | 71/45 | 1972 | 340 | 403/498 | 503/500 |
| 8 | 162/20 | 145/22 | 131/23 | 118/25 | 106/28 | 450 | – | 503/658 | 603/590 | |
| 500 | 6 | 108/59 | 97/64 | 87/68 | 79/75 | 71/82 | 2445 | 340 | 431/523 | 531/500 |
| 8 | 162/34 | 145/37 | 131/39 | 118/43 | 106/48 | 450 | – | 531/665 | 631/600 | |
| 600 | 6 | 108/74 | 97/80 | 87/85 | 79/94 | 71/103 | 3534 | 380 | 478/548 | 578/540 |
| 8 | 162/42 | 145/45 | 131/49 | 118/53 | 106/60 | – | – | 658/679 | 758/640 | |
| 700 | 4 | 108/67 | 97/72 | 87/77 | 79/85 | 71/95 | 4717 | 1110 | 490 | 550 |
| 6 | 162/42 | 145/45 | 131/49 | 118/53 | 106/60 | – | – | 690 | 670 | |
| 800 | 4 | 120/88 | 108/95 | 102/102 | 94/112 | 82/123 | 5822 | 1265 | 502 | 560 |
| 6 | 183/67 | 164/72 | 156/77 | 144/85 | 125/93 | – | – | 610 | 600 | |
| 900 | 4 | 120/84 | 108/90 | 102/97 | 94/107 | 82/117 | 7620 | 1186 | 620 | – |
| 6 | 183/60 | 164/65 | 156/69 | 144/76 | 125/84 | – | – | 720 | – | |
| 1000 | 4 | 120/91 | 108/98 | 102/105 | 94/166 | – | 9043 | 1286 | 690 | – |
| 6 | 183/59 | 164/65 | 156/71 | 144/81 | – | – | – | 790 | – | |


