1. Features
- Full port
- Fully opening or closing
- Blow-out proof stem, anti-static device
- Two pieces structure, easy operation and maintenance
- PED97/23/EC (CE0035) approved
- Investment casting approved to AD2000-WO certificate
LUOKAI PRODUCT CONTENT LAB
Independent showcase page: the same product content in three visual directions. Target style is clean, premium, and balanced without heavy borders or outlined images.
2pc floating ball valve JIS flanged ends is the one flanged type ball valve according to JIS B2002. It can be divided into 2pc flanged ball valve stainless steel 304 (SCS13A), 316 (SCS14A) and 2pc flanged ball valve carbon steel (FC25) according to valve materials. The two pieces floating ball valve JIS standard is with JIS B2002 face to face length.

| No. | Part | Material |
|---|---|---|
| 1 | Body | SCS13A, SCS14A |
| 2 | Ball | SCS13A, SCS14A |
| 3 | Seat | RTPFE |
| 4 | Body seat | PTFE |
| 5 | Bolt | SUS304 |
| 6 | Cap | SCS13A, SCS14A |
| 7 | Stem seal | PTFE |
| 8 | Stem packing | PTFE |
| 9 | Gland | SCS13A, SCS14A |
| 10 | Stopper | SUS304 |
| 11 | Handle | SUS304 |
| 12 | Spring washer | SUS304 |
| 13 | Stem | SUS304 |
| 14 | Bolt | SUS304 |
| DN | A | B | D | E | P | F | H | K | T | G | M | N | C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15A | 15 | 11 | 73 | 130 | 42 | 52 | 70 | 95 | 12 | 1 | 15 | 4 | 108 |
| 20A | 20 | 11 | 76 | 130 | 42 | 58 | 75 | 100 | 14 | 1 | 15 | 4 | 117 |
| 25A | 25 | 14 | 86 | 160 | 50 | 70 | 90 | 125 | 14 | 1 | 19 | 4 | 127 |
| 32A | 32 | 14 | 91 | 160 | 50 | 80 | 100 | 135 | 16 | 2 | 19 | 4 | 140 |
| 40A | 38 | 17 | 119 | 200 | 70 | 85 | 105 | 140 | 16 | 2 | 19 | 4 | 165 |
| 50A | 50 | 17 | 127 | 200 | 70 | 100 | 120 | 155 | 16 | 2 | 19 | 4 | 178 |
| 65A | 65 | 22 | 136 | 200 | 102 | 120 | 140 | 175 | 18 | 2 | 19 | 4 | 190 |
| 80A | 76 | 22 | 164 | 325 | 102 | 130 | 150 | 185 | 18 | 2 | 19 | 8 | 203 |
| 100A | 94 | 22 | 178 | 325 | 102 | 155 | 175 | 210 | 18 | 2 | 19 | 8 | 229 |
2pc floating ball valve JIS flanged ends is the one flanged type ball valve according to JIS B2002. It can be divided into 2pc flanged ball valve stainless steel 304 (SCS13A), 316 (SCS14A) and 2pc flanged ball valve carbon steel (FC25) according to valve materials. The two pieces floating ball valve JIS standard is with JIS B2002 face to face length.

| No. | Part | Material |
|---|---|---|
| 1 | Body | SCS13A, SCS14A |
| 2 | Ball | SCS13A, SCS14A |
| 3 | Seat | RTPFE |
| 4 | Body seat | PTFE |
| 5 | Bolt | SUS304 |
| 6 | Cap | SCS13A, SCS14A |
| 7 | Stem seal | PTFE |
| 8 | Stem packing | PTFE |
| 9 | Gland | SCS13A, SCS14A |
| 10 | Stopper | SUS304 |
| 11 | Handle | SUS304 |
| 12 | Spring washer | SUS304 |
| 13 | Stem | SUS304 |
| 14 | Bolt | SUS304 |
| DN | A | B | D | E | P | F | H | K | T | G | M | N | C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15A | 15 | 11 | 73 | 130 | 42 | 52 | 70 | 95 | 12 | 1 | 15 | 4 | 108 |
| 20A | 20 | 11 | 76 | 130 | 42 | 58 | 75 | 100 | 14 | 1 | 15 | 4 | 117 |
| 25A | 25 | 14 | 86 | 160 | 50 | 70 | 90 | 125 | 14 | 1 | 19 | 4 | 127 |
| 32A | 32 | 14 | 91 | 160 | 50 | 80 | 100 | 135 | 16 | 2 | 19 | 4 | 140 |
| 40A | 38 | 17 | 119 | 200 | 70 | 85 | 105 | 140 | 16 | 2 | 19 | 4 | 165 |
| 50A | 50 | 17 | 127 | 200 | 70 | 100 | 120 | 155 | 16 | 2 | 19 | 4 | 178 |
| 65A | 65 | 22 | 136 | 200 | 102 | 120 | 140 | 175 | 18 | 2 | 19 | 4 | 190 |
| 80A | 76 | 22 | 164 | 325 | 102 | 130 | 150 | 185 | 18 | 2 | 19 | 8 | 203 |
| 100A | 94 | 22 | 178 | 325 | 102 | 155 | 175 | 210 | 18 | 2 | 19 | 8 | 229 |
2pc floating ball valve JIS flanged ends is the one flanged type ball valve according to JIS B2002. It can be divided into 2pc flanged ball valve stainless steel 304 (SCS13A), 316 (SCS14A) and 2pc flanged ball valve carbon steel (FC25) according to valve materials. The two pieces floating ball valve JIS standard is with JIS B2002 face to face length.

| No. | Part | Material |
|---|---|---|
| 1 | Body | SCS13A, SCS14A |
| 2 | Ball | SCS13A, SCS14A |
| 3 | Seat | RTPFE |
| 4 | Body seat | PTFE |
| 5 | Bolt | SUS304 |
| 6 | Cap | SCS13A, SCS14A |
| 7 | Stem seal | PTFE |
| 8 | Stem packing | PTFE |
| 9 | Gland | SCS13A, SCS14A |
| 10 | Stopper | SUS304 |
| 11 | Handle | SUS304 |
| 12 | Spring washer | SUS304 |
| 13 | Stem | SUS304 |
| 14 | Bolt | SUS304 |
| DN | A | B | D | E | P | F | H | K | T | G | M | N | C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15A | 15 | 11 | 73 | 130 | 42 | 52 | 70 | 95 | 12 | 1 | 15 | 4 | 108 |
| 20A | 20 | 11 | 76 | 130 | 42 | 58 | 75 | 100 | 14 | 1 | 15 | 4 | 117 |
| 25A | 25 | 14 | 86 | 160 | 50 | 70 | 90 | 125 | 14 | 1 | 19 | 4 | 127 |
| 32A | 32 | 14 | 91 | 160 | 50 | 80 | 100 | 135 | 16 | 2 | 19 | 4 | 140 |
| 40A | 38 | 17 | 119 | 200 | 70 | 85 | 105 | 140 | 16 | 2 | 19 | 4 | 165 |
| 50A | 50 | 17 | 127 | 200 | 70 | 100 | 120 | 155 | 16 | 2 | 19 | 4 | 178 |
| 65A | 65 | 22 | 136 | 200 | 102 | 120 | 140 | 175 | 18 | 2 | 19 | 4 | 190 |
| 80A | 76 | 22 | 164 | 325 | 102 | 130 | 150 | 185 | 18 | 2 | 19 | 8 | 203 |
| 100A | 94 | 22 | 178 | 325 | 102 | 155 | 175 | 210 | 18 | 2 | 19 | 8 | 229 |