Flanged Butterfly Valve Rubber Lined

PN10 / PN16 / CL125LB
2″~96″ (50~2400mm)
Cast Iron, Ductile Iron

get a quote

Rubber Lined · Central Disc · Bidirectional Seal

Reliable Rubber Lined Butterfly Valves for Water and Industrial Media

ANSI 125/150LB, PN1.0/PN1.6MPa — sizes 2″ to 96″ (50~2400mm), available in ductile iron, carbon steel, stainless steel, and aluminum bronze with epoxy coating ≥250μm.

Overview

Flanged butterfly valve rubber lined is one type of central lined flanged type butterfly valve, which is the most common type of butterfly valve. Rubber lined butterfly valve is with the central disc and bonded liner. It is featured with a higher strength body and better pressure resistance as safely factor. Flowspec Luokai can manufacture the double flanged type rubber lined butterfly valve according to GB12238, AWWA C504 and EN593 with flanged ends of ANSI B16.5, DIN 2501, BS 4504, GB 17241.6, JIS10K, etc. Just feel free to contact us now to get best prices. 30 years of experience. High quality. Big stock. Fast delivery.

1. Features

  • Bidirectional sealing, small torque
  • Linear flow curve, excellent regulation
  • Whether vertical or horizontal installation is OK
  • Can be used as exhaust valve on the pipeline end
  • Quick 90° on-off operation
  • Good sealing capability, no leakage

2. Technical Specifications

  • ANSI 125/150LB, PN1.0/PN1.6MPa
  • Size: 2″ ~ 96″ (50~2400mm)
  • Materials: A126 B (GG25), A536 65-45-12 (GGG40), A216 WCB, S.S.304(CF8), S.S.316(CF8M), B148 C954
  • Epoxy coating with thickness ≥ 250μm
  • Applicable medium: water, sewage, sea water, air, corrosive liquids
  • Applicable temperature: -45℃ ~ +150℃ (higher temperature is available upon request)

3. Standards

  • Design & manufacturing: GB12238, AWWA C504, EN593
  • Face to face: ISO 5752, AWWA C504, GB12221, EN558-1, ANSI B16.10
  • Flanged ends: ANSI B16.5 ANSI 125/150; EN1092-2, DIN 2501 / BS 4504 / GB 17241.6 PN10/PN16
  • Top flange: ISO 5211
  • Inspection & testing: API598, GB13927

4. Applications

  • Water works, water projects
  • Environment protection
  • Public facilities
  • Power plant
  • Building industry, real estate
  • Petroleum, chemical industry
  • Steel work, metallurgy
  • Water treatment plant

Rubber Lined Butterfly Valve — Structure
Rubber Lined Butterfly Valve — Structure
Rubber Lined Butterfly Valve — Dimensions
Rubber Lined Butterfly Valve — Dimensions
Rubber Lined Butterfly Valve — Cutaway
Rubber Lined Butterfly Valve — Cutaway

Parts and Materials

No. Part Material
1 Body C.I., D.I., WCB, ALB, CF8 (S.S.304), CF8M (S.S.316)
2 Bushing Bronze, PTFE
3 Shaft SUS416, SUS304, SUS316, SUS431, 17-4PH
4 Seat NR, NBR, EPDM, VITON
5 Disc D.I., CF8 (S.S.304), CF8M (S.S.316), ALB, DupleX S.S., Hastelloy Alloy, Monel
6 Taper pin SUS416, SUS316, SUS431, 17-4PH
7 O-Ring NBR, EPDM
8 Key 45#, 1045
9 End plate D.I., WCB, Gr.33
10 O-Ring NBR, EPDM
11 Hex. Bolt Q235-A, Gr.33, 35#, 1035, SUS304
12 Spring gasket Spring Steel

Main Connection Dimensions (mm) — PN1.0MPa

DN A B b f D K d F N-d0 L L1 D1 D2 N-d1 J X L2 Ø2 Weight
50 83 120 19 3 165 125 99 13 4-19 108 111 65 50 4-7 45 13.8 3 32 12.6 7.6
65 93 130 19 3 185 145 118 13 4-19 112 115 65 50 4-7 45 13.8 3 32 12.6 9.7
80 100 145 19 3 200 160 132 13 8-19 114 117 65 50 4-7 45 13.8 3 32 12.6 10.6
100 114 155 19 3 220 180 156 13 8-19 127 130 90 70 4-10 45 17.77 5 32 15.77 13.8
125 125 170 19 3 250 210 184 13 8-19 140 143 90 70 4-10 45 20.92 5 32 18.92 18.2
150 143 190 19 3 285 240 211 13 8-23 140 143 90 70 4-10 45 20.92 5 32 18.92 21.7
200 170 205 20 3 340 295 266 13 8-23 152 155 125 102 4-12 45 24.1 5 45 22.1 31.8
250 198 235 22 3 395 350 319 13 12-23 165 168 125 102 4-12 45 31.45 8 45 28.45 44.7
300 223 280 24.5 4 445 400 370 20 12-23 178 182 125 102 4-12 45 34.6 8 45 31.6 57.9
350 270 310 24.5 4 505 460 429 20 16-23 190 194 150 125 4-14 45 34.6 8 45 31.6 81.6
400 300 340 24.5 4 565 515 480 20 16-28 216 221 175 140 4-18 45 36.15 10 51 33.15 106
450 340 375 25.5 4 615 565 530 20 20-28 222 227 175 140 4-18 45 40.95 10 51 38 147
500 355 430 26.5 4 670 620 582 22 20-28 229 234 175 140 4-18 45 44.12 10 57 41.15 165
600 410 500 30 5 780 725 682 22 20-31 267 272 210 165 4-22 45 51.62 16 70 50.65 235
700 478 560 32.5 5 895 840 794 30 24-31 292 299 300 254 8-18 22.5 71.35 18 66 63.35 238
800 529 620 35 5 1015 950 901 30 24-34 318 325 300 254 8-18 22.5 71.35 18 66 63.35 475
900 584 665 37.5 5 1115 1050 1001 34 28-34 330 337 300 254 8-18 22.5 84 20 118 75 595
1000 657 735 40 5 1230 1160 1112 34 28-37 410 417 300 254 8-18 22.5 95 22 142 85 794
1200 799 917 45 5 1455 1380 1328 34 32-40 470 478 350 298 8-22 22.5 117 28 150 105 1290

Main Connection Dimensions (mm) — PN1.0MPa (continued)

DN A B b f D K d F N-d0 L L1 D1 D2 N-d1 J X L2 Ø2 Weight
1400 919 1040 46 5 1675 1590 1530 40 36-44 530 538 415 356 8-33 22.5 134 32 200 120 2130
1500 965 1050 47.5 5 1785 1700 1630 40 36-44 570 580 415 356 8-32 22.5 156 36 200 140 3020
1600 1045 1150 49 5 1915 1820 1700 50 40-50 600 610 415 356 8-32 22.5 156 36 200 140 3560
1800 1280 1290 52 5 2115 2020 1914 55 44-50 670 682 475 406 8-40 22.5 178 40 280 160 4620
2000 1350 1323 55 5 2325 2230 2130 55 48-50 760 772 475 406 8-40 22.5 178 40 280 160 6160
2200 1430 1500 60 5 2555 2440 2320 55 52-56 636 648 560 483 12-40 15 200 45 300 180 6730
2400 1523 1560 68 5 2760 2650 2530 55 56-56 750 762 686 603 20-40 9 242 50 400 220 9586

Main Connection Dimensions (mm) — PN1.6MPa

DN A B b f D K d F N-d0 L L1 D1 D2 N-d1 J X L2 Ø2 Weight
50 83 120 19 3 165 125 99 13 4-19 108 111 65 50 4-7 45 13.8 3 32 12.6 7.6
65 93 130 19 3 185 145 118 13 4-19 112 115 65 50 4-7 45 13.8 3 32 12.6 9.7
80 100 145 19 3 200 160 132 13 8-19 114 117 65 50 4-7 45 13.8 3 32 12.6 10.6
100 114 155 19 3 220 180 156 13 8-19 127 130 90 70 4-10 45 17.77 5 32 15.77 13.8
125 125 170 19 3 250 210 184 13 8-19 140 143 90 70 4-10 45 20.92 5 32 18.92 18.2
150 143 190 19 3 285 240 211 13 8-23 140 143 90 70 4-10 45 20.92 5 32 18.92 21.7
200 170 205 20 3 340 295 266 13 12-23 152 155 125 102 4-12 45 24.1 5 45 22.1 31.8
250 198 235 22 3 405 355 319 13 12-28 165 168 125 102 4-12 45 31.45 8 45 28.45 44.7
300 223 280 24.5 4 460 410 370 20 12-28 178 182 125 102 4-12 45 34.6 8 45 31.6 59
350 270 310 26.5 4 520 470 429 20 16-28 190 194 150 125 4-14 45 36.15 10 45 33.15 86
400 300 340 28 4 580 525 480 20 16-31 216 221 175 140 4-18 45 40.95 10 51 37.95 119
450 340 375 30 4 640 585 530 20 20-31 222 227 175 140 4-18 45 45.86 12 51 42.86 165
500 355 430 31.5 4 715 650 582 22 20-34 229 234 210 165 4-22 45 49.22 14 57 45.72 185
600 410 500 36 5 840 770 682 22 20-37 267 272 300 254 8-18 22.5 57.98 15 70 53.98 263
700 478 560 39.5 5 910 840 794 30 24-37 292 299 300 254 8-18 22.5 71.35 18 66 63.35 361
800 529 620 43 5 1025 950 901 30 24-41 318 325 350 298 8-22 22.5 79 20 66 70 484
900 584 685 46.5 5 1125 1050 1001 34 28-41 330 337 350 298 8-22 22.5 90 22 118 80 598
1000 657 735 50 5 1255 1170 1112 34 28-44 410 417 350 298 8-22 22.5 100 25 142 90 824
1200 799 917 57 5 1485 1380 1328 34 32-50 470 478 415 356 8-33 22.5 117 28 150 105 1223
1400 919 1040 60 5 1685 1590 1530 40 36-50 530 538 415 356 8-33 22.5 134 32 200 120 2386
1500 965 1050 62.5 5 1820 1710 1630 40 36-57 570 580 415 356 8-32 22.5 156 36 200 140 3475
1600 1045 1150 65 5 1930 1820 1700 50 40-57 600 610 415 365 8-32 22.5 156 36 200 140 4055
1800 1280 1290 70 5 2130 2020 1914 55 44-57 670 682 475 406 8-40 22.5 178 40 280 160 5570
2000 1350 1323 75 5 2345 2345 2130 55 48-62 760 772 475 406 8-40 22.5 178 40 280 160 7240

WANT TO GET A QUOTE?

Leave Your Message Below.

Please prove you are human by selecting the Cup.

contactOr give us a email at

sales@lokvalve.com