ASME B16.34 / BS 1873 · OS&Y · Bolted Bonnet
ANSI Cast Steel Globe Valves for Precise Flow Regulation and Shut-Off
150LB~2500LB, sizes 2″ to 18″ (DN50~450mm), available in A216 WCB, WC6, LCB with plug or ball disc, renewable seat ring, and flanged or butt-welding ends — NACE MR-01-75 compliant.
Overview
ANSI cast steel globe valve is also called stop valve, which is one type of the most important shut-off valves. Globe valve is open or close by bringing pressure to the valve stem, and the stem bring pressure to the valve disc, achieving the sealing surface to be without leakage by force. There are straight type globe valve, angle type globe valve and plunger type globe valve. And globe valves can be with flanged ends, threaded ends and welded ends. ANSI globe valves are widely used in series of industries, especially in oil & gas filed, power plant, etc. Just feel free to contact us now to get best prices. 30 years of experience. High quality. Big stock. Fast delivery.
1. Features
- Straight pattern body design
- OS&Y, outside screw and yoke
- BB, bolted bonnet
- Yoke integral with bonnet
- Rising stem and hand wheel
- Loose disc, choice of plug or ball
- Renewable seat ring
- Impact hand wheel for 10″ & above
- Horizontal service
- Flanged or butt-welding ends
- Available with gear box operator
2. Technical Specifications
- 150LB~2500LB
- Size: 2″ ~ 18″ (DN50~450mm)
- Materials: carbon steel, cast steel, A216 WCB
- Applicable medium: water, oil, gas
- Applicable temperature: -29℃~+425℃
- Special: NACE MR-01-75
3. Standards
- Design & manufacturing: ASME B16.34 / BS 1873
- Face to face: ASME B16.10
- Flanged ends: ASME B16.5 / B16.47
- Inspection & testing: API598
4. Applications
- Petroleum
- Chemical Industry
- Pharmacy
- Chemical Fertilizer
- Power Plant
- Textile
- Printing & Dyeing
- Oil & Gas

Materials of Parts
| No | Part Name | Carbon Steel | 1¼Cr-½Mo | Carbon Steel |
|---|---|---|---|---|
| 1 | Body | A216-WCB | A217-WC6 | A352-LCB |
| 2 | Bonnet | A216-WCB | A217-WC6 | A352-LCB |
| 3 | Disc | A105+CR13 | A182-F11+HF | A350-LF2+CR13 |
| 4 | Stem | A182-F6a | CR-MO-V | A182-F6a |
| 5 | Seat Ring | A105+CR13 | A182-F11+HF | A350-LF2+CR13 |
| 6 | Stem Back Seat | A276-420 | A276-304 | A276-420 |
| 7 | Bonnet Gasket | Spiral Wound (Graphite+304) | ||
| 8 | Bonnet Stud | A193-B7 | A193-B16 | A320-L7 |
| 9 | Bonnet Stud Nut | A194-2H | A194-7 | A194-4 |
| 10 | Packing | Graphite | ||
| 11 | Gland | A276-420 | A276-304 | A276-420 |
| 12 | Gland Flange | A216-WCB | A217-WC6 | A352-LCB |
| 13 | Eyebolt Pin | Carbon Steel | A276-420 | Carbon Steel |
| 14 | Eyebolt | Carbon Steel | A193-B7 | Carbon Steel |
| 15 | Eyebolt Nut | Carbon Steel | A194-2H | Carbon Steel |
| 16 | Yokesleeve | Aluminum-Bronze | ||
| 17 | Handwheel | Malleable Iron | ||

Dimensions — ANSI Class 150LB
| NPS/DN | 2/50 | 2.5/65 | 3/80 | 4/100 | 6/150 | 8/200 | 10/250 | 12/300 | 14/350 | 16/400 | 18/450 | 20/500 | 24/600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L/L1 RF/BW | 203 | 216 | 241 | 292 | 406 | 495 | 622 | 698 | 787 | 914 | 977 | 977 | 1295 |
| L2 RTJ | 203 | 216 | 241 | 292 | 406 | 495 | 622 | 698 | 787 | 914 | – | – | – |
| H OPEN | 380 | 535 | 445 | 515 | 560 | 615 | 815 | 910 | 1230 | 1450 | 1066 | 1117 | 1295 |
| d | 50 | 63 | 76 | 100 | 150 | 200 | 250 | 300 | 360 | 387 | 438 | 488 | 590 |
| D0 | 180 | 240 | 280 | 280 | 320 | 320 | 400 | 450 | 500 | 600 | 720 | 720 | 850 |
| WT RF | 14 | 22 | 33 | 43 | 72 | 88 | 245 | 345 | 450 | 665 | – | – | – |
| WT BW | 18 | 30 | 41 | 64 | 86 | 110 | 280 | 380 | 510 | 740 | 1150 | 1650 | 2200 |

Dimensions — ANSI Class 300LB
| NPS/DN | 2/50 | 2.5/65 | 3/80 | 4/100 | 6/150 | 8/200 | 10/250 | 12/300 | 14/350 | 16/400 | 18/450 | 20/500 | 24/600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L/L1 RF/BW | 267 | 292 | 318 | 356 | 444 | 559 | 622 | 711 | 838 | 863 | 977 | 1016 | 1346 |
| L2 RTJ | 282 | 308 | 333 | 371 | 460 | 575 | 638 | 727 | – | – | – | – | – |
| H OPEN | 425 | 485 | 505 | 570 | 640 | 845 | 900 | 980 | – | 1371 | 1473 | 1574 | 1803 |
| d | 50 | 63 | 76 | 100 | 150 | 200 | 250 | 300 | 336 | 387 | 431 | 482 | 584 |
| D0 | 200 | 240 | 280 | 320 | 400 | 450 | 500 | 600 | 860 | 610 | 610 | 720 | 720 |


